The Curator's log book

This page is meant for frequent visitors who want to be quickly informed about changes to the Crypt and who are familar with the arrangement of the side chapels, storage spaces, and the deeper levels.

This log book starts in January 2014.

old log books:

Go back to the ambo!


a = added
d = deleted
n = new directory
o = other change
r = reassignment
u = upgraded

2014-12-28 a Agatha	0	M_2SanDomenico1
	   a Agatha	1b	568, 569, 570
	   a Magdalena	1	Guercino11, Massari1B, M_1518_1, 198
	   a Magdalena	2	199
	   a pun./Fran.	0	Boecklin1, 003

2014-12-25 a Agatha	1c	M_Lucia_legend1A, 1B
	   a Alexandra	0	Palma_Giovane1
	   a Andromache	0	Rochegrosse1B; Vilches1A, 1B; 001; 002
	   a Cassandra	0	020
	   a Magdalena	0	Pollaiuolo1
	   a Magdalena	1	Pizzoli1
	   a Maria/lact	0	DiDomenico1, Memling1, VanDerWeyden2, 087

2014-12-21 a Agatha	1a	567A, B

2014-12-20 a Agnes	1	041
	   a Catharina	1	Valorsa_GA1
	   a Euphemia	0	010

2014-12-11 a Andromeda	2a	322
	   a Andromeda	2b	323->24, 324
	   a Andromeda	3a	325->154
	   a Andromeda	4	Elisa
	   a Caecilia	0	Montalti1
	   a pun./Agrp.	0	MonteroCalvo1
	   u slavesI/Eu	0	Morazzone1

2014-12-10 a Andromeda	2c	321
	   u Andromeda	2c	Keinooghe1
	   a Andromeda	3b	Gabrielli1
	   u heretics	0	Manzano1
	   n troian/Andromache
	   a troian/An.	0	Rochegrosse1

2014-12-04 a Agatha	1b	Cavallino3, Sementi1, Stanzione8
	   a Judith	0	Comerre1, Ferrier1
	   u slavesA	0	PereiraDaSilva1

2014-11-30 u Barbara	0	090->m_fresco_Neustift1A, 1C, 1D
	   a DorotheaC	0	m_fresco_Neustift1A, 1B
	   a pun./Fran.	0	Dore4, 4B; Ratner1

2014-11-27 a pun./Fran.	0	Lodi1, Munro1

2014-11-23 a pun./Fran.	0	dashinvaine1, Giani1, Hugues1, Macchiavelli1,
				Martin_HJG1, Previati1, Scaramuzza1

2014-11-22 a Agatha	1a	565, 566
	   a Andromeda	3b	Fantin-Latour6
	   a Magdalena	2	197
	   a Magdalena	3	196
	   a Sylvia	0	Prud_hon1, 2
	   a pun./Dirce	0	016, 017, 018, Gagnereaux1, Ingres1, Watteau,
				A002, A003
	   a pun./Fran.	0	Barbieri_A1, Bianchi1, Blake1, Delorme1,
				Fuseli1, LecomteDuNouy1, Stassen1, 001
	   a movies		Goya's Ghost clip
	   u slavesA	0	Gerome1
	   a slavesI	0	Bergmann21, 21B; Zach5C
	   u slavesI	0b	Ansen3
	   a slavesI/eu	0	190

2014-11-21 u SusannaAT	2	Boilly1
	   n pun./FrancescaDaRimini
	   a pun./Fran.	0	Dore1C, 1D; Frascheri1; Paton1; Rodin1; Scheffer1, 1B

2014-11-16 u Andromeda	3b	Kennedy_CN1A
	   a Christina	1	Azzolino1B
	   u andresque	0	Millais1B
	   u slavesI	0b	Normand2

2014-11-13 a Christina	1	Azzolino1
	   a Magdalena	1	Cerrini2
	   a pun./DLMot	0	Jeanne1, Meyer-Heine1B

2014-11-12 u Agatha	1b	Pomarancio1C, 3B
	   a Andromeda	2c	320
	   a Hesione	0	Millais1
	   a Martina	0	Pomarancio1
	   a pun./DLMot	0	movie link
	   a pun./Nast.	0	Koberstein1

2014-11-11 u Barbara	0	M_Laufen1D
	   a Magdalena	0	195
	   a Magdalena	1	DeChampagne1B

2014-11-08 a Agatha	1a	564
	   u Caecilia	0	Pomarancio1A
	   a Catharina	0	163
	   a Catharina	1	164
	   u Crescentia	0	Pomarancio1A
	   a Margareta	0	083A, C
	   a Maria/Brn.	0	086

2014-11-01 a Christina	1	Carnicero1
	   a Judith	0	Veronese2
	   a Magdalena	0	Riemenschneider2B, 2C
	   a all./faith	0	DeBacker1
	   a pun./Dirce	0	A001
	   a unknown	0	071->011

2014-10-29 a Barbara	2	Bouda1B
	   u FaustaC	0	Sorri1
	   u Magdalena	1	066
	   u Magdalena	2	Corot1
	   u Polyxena	0	Ricci_S1
	   u SusannaAT	3	Corinth1

2014-10-26 a SusannaAT	2	Andreoni1C
	   a pun./Dirce	0	DArpino1
	   a slavesI	0b	Eisenhut2

2014-10-21 u Cath/Faust	0	m_glass_Chartres1C
	   u SusannaAT	1b	Guercino2
	   a pun./Dirce	0	Gericault1, Goltzius2, Jordaens1B
	   u slavesA	0	Lefebvre1A

2014-10-09 a Agnes	1	Ferrier3
	   a Genovefa	0	Venus1, 011
	   a Lygia	0	Siemiradzki1D
	   a pun./Dirce	0	VanDyck1, Jordaens1, CL1, 006D, 014, 015
	   a slavesI	0	Zach2B
	   a slavesI	0b	Fabbi23

2014-10-08 a Andromeda	3b	319
	   a Christina	1	m_legendario1848e2
	   a DorotheaC	0	m_legendario1848e2
	   u SusannaAT	1b	VanHaarlem2, Koenig1
	   a pun./Dirce	0	Lawes-Wittewronges1A, 1B; Schoonebeek1; 012; 013A, B

2014-10-07 n punishment/Dirce
	   a pun./Dirce	0	Susini1B, 002, 004, 005, 006B, 006C, 007, 011
2014-10-04 u Christina	1	Veronese2
	   a Libaria	0	005AB
	   r Magdalena	1	Cagnacci3->Gentileschi1
	   a Maria/lact	0	Gentileschi1
	   a Pero	0	R004
	   a Reparata	0	004
	   u SusannaAT	1	Gentileschi1
	   a SusannaAT	2	Hirsch1
	   a civil/de	0	027, 028

2014-10-03 u Andromeda	2a	Lehmann_C1
	   a Andromeda	2b	Hering1, 317, 318
	   a Andromeda	2c	Cleyn1
	   a Andromeda	3a	Blanchard1, Moreau-Vauthier1
	   a Ms_Jephtha	0	DeSaintYves1
	   a slavesI	0b	Fulgenzi1

2014-10-01 u Andromeda	2c	225
	   a Andromeda	4	Roche1
	   u Cyrianna	0	001
	   a Maria	0	Chirila7
	   u civil/fr	0	019
	   u her./Hugu.	0	Dubois_F1A; Frere1A, 1B; Hogenberg4; 153A, B, C, D
	   u pun./Lamb.	0	001B
	   u slavesI	0b	Delort1

2014-09-27 a Olympia	0	Rotella1A, 1B, 1C
	   u Olympia	0	Carracci_L1
	   a civil/de	0	Liebermann-Shiber1-4, 6; Turovsky1-4, 7-21; movies: Babi Yar
	   u civil/de	0	Olere1, 4, 5

2014-09-26 a Andromeda	2a	Lanz1; Pfründt1A, 1B
	   a Lygia	0	Moretti1P
	   a Magdalena	0	Vivarini_An1A, 1B
	   a Magdalena	1	CarrenoDeMiranda3
	   a Margareta	3	082
	   u Polyxena	0	DaCortona1A
	   a SusannaAT	1b	Nuvolone_CF4, 166
	   a SusannaAT	2	Carpeaux2B

2014-09-25 a Agatha	1a	561, 562, 563
	   a AnnDarrow	0	dragonpyper1, JesusFood1
	   n Nunilo
	   a Nunilo	0	001
	   a andresqu.	0	JerMohler1

2014-09-21 a Agatha	1b	558A, B, 559, 560
	   a Pero	0	Green1, Marin1, 050
	   n antiq/AnnDarrow
	   a AnnDarrow	0	001
	   a civil/de	0	Costanza1, 2, 3, 5; Olere9; Vikulin1

2014-09-20 a Agatha	1b	Nuvolone_CF3B, 454B
	   u Agatha	1b	454
	   a Andromeda	2a	Cesati1B; Couston1B, 1C, 1E
	   a Andromeda	2c	VanBalen1, Bourdon1B, Tencalla1, 313, 315
	   a Andromeda	3a	Guitton1C, 1D, 1F; Pegram1B; 316
	   a Andromeda	3b	314->Day
	   a Andromeda	4	Morrison_TR1; Olechko1, 2, 3
	   a Angelica	0	Cicare1	
	   u Julitta	0	M_Becerril
	   a ParascevaI	0	039
	   u Pero	0	Rubens1
	   a Sabra	0	DeChirico4

2014-09-19 r Andromeda	4	Jakeman1B->Crawley
	   a Andromeda	4	Crawley1C
	   u Olympia	0	Earlom1->Cipriani

2014-09-18 a Andromeda	2a	312, 312B
	   r Andromeda	2a	116->Susini
	   a Andromeda	4	Morgado1, Reilly1, Willoughby1

2014-09-16 a Barbara	1	Concioli1C, 4
	   u Barbara	1	Concioli1A, 2

2014-09-13 a Magdalena	0	194
	   a Maria/lac.	0	DaPanicale2
	   a unknown	0	Chevanard1

2014-09-12 u Judith	0	025, Beccafumi1, Grien1
	   a Judith	2	Strathmann1
	   a Maria/lac.	0	Grien1, 2

2014-09-09 u SusannaAT	1b	Sadeler2
	   a civil/de	0	Liberman1; Laurence1; Selinger1, 2A, 2C, 2D, 3
	   a unknown	2	Barsamian1A, 1B, 1C

2014-09-07 a Judith	0	Bosse1, Opie1, Sellaer2, 030
	   u Judith	0	Saenredam1B
	   a Judith	2	Piper_M1
	   n allg./innocence
	   a allg./inn.	0	Messana1A, 1B, 1C, 1D, 1F
	   a civil/de	0	Feld1; Olere6, 7, 8; Siminski1

2014-09-06 a Agatha	0c	227B, D
	   a Judith	0	Massys4
	   u Judith	0	Dieussart1B, Massys1
	   r Judith	0	009->Massys5
	   a pun./Jez.	0	Dore1

2014-09-04 a Agatha	0c	Baschenis1
	   a Agatha	2	Cricchi1
	   a civil/ar	mov	Teresa Videla

2014-09-03 u Reparata	0	DelBiondo1B
	   a SusannaAT	3	Orrefors1A, 1B

2014-08-31 a Agatha	1b	Feria2, 554, 555, 556
	   u Agatha	1b	Baldi1
	   n antiq./Amoret
	   a Amoret	0	Pitts1A, 1B, 2B
	   u Andromeda	4	Marty1
	   a Angelica	0	Arbus1->Ingres
	   a Barbara	0	M_Pallantaltar1
	   a Barbara	1	114
	   a Magdalena	1	Baldi1
	   a Serena	0	Kennington1
	   a SusannaAT	3	Lindberg1, Schopper1
	   a pun./Jez.	0	Perrey1B
	   a pun./Lamb.	0	Wallis_T1
	   a slavesI	0	Jerichau1D, 1E, 1F; Zach8
	   a slavesI	0b	Pirobutirro1, 2
	   a unknown	0	Baglione2
	   a unknown	2	Pirobutirro1, 3, 4

2014-08-30 a andresque.	0	Pirobutirro1, 2

2014-08-29 a Agatha	1b	VanMallery1, 552, 553
	   a Agnes	0	M_CeremonialGand1, 040

2014-08-28 a Sabra	0	Pirobutirro1, 2, 4, 5A, 5C, 5D; ScarpaCroce1
	   a movies/Goya	gg03, gg05, gg06
	   a pun./Jez.	0	006
	   a pun. Nast.	0	Singleton1

2014-08-27 a Andromeda	3b	Metz_CM1B
	   a Engratia	0	003
	   u Eulalia	0	Pinz1
	   u Margareta	0	072C, D
	   a SusannaAT	1b	Schalcken2
	   a pun./Jez.	0	Comerre1, Giordano1, Perrey1

2014-08-26 a Barbara	1	113A, B, C, D, E
	   a Bibiana	0	m_pc_latin1
	   u Caecilia	0	Raimondi2
	   a Christina	1	Lanzani1
	   a Eulalia	0	m_pc_latin1
	   u Gudelia	0	Steidlin1
	   a Leocadia	0	m_pc_latin1
	   a pun./Nast.	0	VonBayros1, 002
	   a slavesI	0b	SerraAuque1A, 1B

2014-08-24 a Anastasia	0	009
	   a Andromeda	4	Pfeifer1
	   a Eugenia	0	002B, PseudoFelixChretien1B
	   r Eugenia	0	003->PseudoFelixChretien1A
	   a Magdalena	1	DAgnolo1
	   a Margareta	0	030C, 080A, 080C, 081
	   a SusannaAT	3	Mantovani1
	

2014-08-23 a Agatha	0c	Boccati1
	   a Andromeda	3b	Piloty_1F1
	   u Andromeda	3b	Kuempel1
	   a Catharina	1	Bleville1B, 162
	   a Magdalena	0	Boccati1
	   a Magdalena	1	Franceschini2, Gessi1, Masip1
	   a Magdalena	2	Piloty_1F1
	   a MariaAeg.	1	Masip1
	   a civil/ar	0	FernandezLeiva1
	   a heretics	0	Knapp1A, 1B, 1C
	   a slavesI	0b	185B, 186B, 187A
	   a slI/Turks	0	Delacroix6

2014-08-22 n pun./DeLamballe
	   a pun./DeLb.	0	Faivre1; 001A, B; 002

2014-08-21 a Agatha	1b	Huybrechts2, 550, 551
	   a Fides	0	005B
	   u slavesA	0	Harnoss1A, 1B
	   a slavesI	0b	Mihalovits3, 4, 5, 6, 7, 8
	   u slaves	0b	Bergeret2, Fabbi15
	   a slavesI	0c	ph003

2014-08-20 a Andromeda	2c	Veronese1B
	   u Andromeda	2c	Mengs1
	   a Andromeda	4	DaltonCarpenter1, Monroy_F1, RomeroDartois1,
				Ulibin1
	   a Angelica	0	ArtisteOuvrier1
	   a andresque.	0	RomeroRodriguez1
	   n pun./C_Nastagio
	   a pun./C_Nst	0	Botticelli1, 2, 3; Fuseli1; Ghirlandaio_D1, 2;
				Ibanez1; Ruth1; 001

2014-08-19 a Andromeda	2a	231B
	   a Eulalia	0	Blanch1, 041
	   u MariaAeg.	1	DiCredi1
	   a Olympia	0	Bartolozzi2
	   a allg./lib.	0	e1_19871
	   a heretics	0	DeMoraine3B
	   u heretics	0	DeMoraine4B
	   u her./Carv.	0	DeMoraine1A

2014-08-17 a Afra	0	015
	   u BeataS	0	Collaert1D
	   u Catharina	0	069D
	   u Catharina	1	Corenzio1
	   a Eulalia	0	Viladomat2, Zornoza1
	   u Eulalia	0	Collaert1D
	   u Febronia	0	Collaert1D
	   u Godiva	0	Lefebvre1E
	   a Gudelia	0	Collaert1D
	   a Irene	0	m_Foxe1860e1C
	   a Julitta	0	Hogg1E
	   a Magdalena	1	Giampietrino5B
	   u MagdalenaY	0	Collaert1D
	   u Tarbula	0	Collaert1D
	   a heretics	0	m_Foxe1860e5C
	   a her./Helen	0	Hogg3E, m_Foxe1836e1C
	   a her./irish	0	Hoog4E
	   a her./vald.	0	Hogg2E, m_Foxe1860e3C

2014-08-16 a Agatha	1b	Dandini1, GutierrezDeLaVega1, 549
	   a Eulalia	0	Arnau1A, 1B, 2A, 2B; Casanova1; Egea1; Vaquer1, 2, 3;
				m_Foxe1907e1; 040
	   u Irene	0	m_Foxe1907e1
	   a Judith	0	MasrieraManovens1
	   u Judith	0	Riedel1
	   u Olympia	0	Bartolozzi1B
	   u Regula	0	001
	   u SophroniaJ	0	Delacroix1
	   u SusannaAT	1b	Sustris2

2014-07-23 u Barbara	1	073
	   a Iphigenia	0	017
	   a Magdalena	1	Rubens7A, 193
	   a Magdalena	3	Corinth2
	   u SusannaAT	1b	Lastman1, Rembrandt1

2014-07-20 a Anastasia	0	m_Freiburg_martyrs1D
	   a Andromeda	1c	Rubens2B
	   u Andromeda	1c	Rubens2C
	   u Angelica	0	Boecklin2
	   u Margareta	3	031
	   a SusannaAT	2	Moreau3
	   a slavesI	0b	Majorelle10

2014-07-16 u Agatha	1b	Lippi_L1B
	   a JulianaB	0	Muntanya1
	   u slavesI	0b	Vernet2

2014-07-13 a Agatha	2	548
	   u slavesA	0	Bagdatopoulos1

2014-07-12 u slavesA	0	Long_E2
	   a slavesI	0b	Pilny22, 184
	   u slavesI	0b	Pilny9, 15, 20; Portaels1

2014-07-09 a Agatha	1b	547
	   u Barbara	1	074B
	   u Clorinda	0	Badalocchio1
	   r Julia	0	002->Ferramola1
	   a Julia	0	Ferramola1F, 1G

2014-07-08 a Agatha	1a	544, 545
	   u Agatha	1a	Montanini1G
	   u Agatha	1b	367
	   a Agatha	2	546

2014-07-05 a Clorinda	0	Lagrenee1B
	   a Magdalena	1	DaFoligno1
	   u Magdalena	2	m_Chateau_Blois1
	   u SusannaAT	1b	Lagrenee1, 3
	   a unknown	0	070

2014-07-04 a Agatha	2	SrX1
	   u Agatha	2	Ramos1
	   a Catharina	0	161
	   a Eulalia	0	Slusser1
	   u Magdalena	1	Regnier1B
	   a MariaAeg.	0	090, 091
	   a MariaAeg.	1	092

2014-07-03 a Maria	0	Munch_E4
	   a Maria/lact	0	VanHemessen1, Mainardi1, M_female_halflengths1,
				M_sacred_family1
	   a Caecilia	0	MP1
	   a allg/truth	0	011
	   u allg/truth	0	Shaw1A

2014-07-02 u slavesI	0b	Tanoux7

2014-06-26 a Andromeda	4	Decimus1
	   a Judith	0	Sichel1
	   a Judith	2	Fritz1

2014-06-25 a Bibiana	0	002
	   u Margareta	0	M_Bibbia3

2014-06-22 u Aga./cand.	0	150O
	   a Catharina	1	160
	   u Godiva	0	Woolmer1
	   a SusannaAT	1b	Pozzoserrato1; 164; 165A, B
	   a civil/ar	0	Alonso1
	   u slavesI	0b	Fabbi15

2014-06-19 a Catharina	0	m_Selestat1C
	   a Catharina	3	159
	   u Corona	0	003
	   a Justa	0	Rius2
	   a Quiteria	0	Furini1, 2, 3; 003
	   a Ursula	0	011

2014-06-12 u Agatha	1b	Pomarancio1B
	   a Angelica	0	Fragonard5
	   u Caecilia	0	Pomarancio1C
	   u Columba	0	Pomarancio1A, 1B
	   a Julitta	0	037, 038, 039, 040
	   a slavesI	0b	FabresCosta1B
	   r slavesI	0b	094->Hoffmann_A1
	   u slavesI	0b	Pilny20B

2014-06-09 a Julitta	0	DiPiero1C
	   a Margareta	1	Ghezzi2; 078A, B
	   a andresque.	0	Tarsis1
	   a pun/Brunh.	0	Hugedbert3
	   u pun/Brunh.	0	008
	   a slavesA	0	JES29, 30, 31, 32
	   a slavesI	0b	Bergeret2, DeRosa_A1
	   a unknown	0	069

2014-06-08 a Agatha	1b	Bertucci_2GB1A, 1B
	   u Andromeda	2c	Assereto1
	   a Andromeda	3b	Hill2
	   a Eulalia	0	039
	   a Magdalena	1	192
	   a andresque.	0	Weiss_P1

2014-06-07 a Margareta	0	010C, D, E; 077
	   a SusannaAT	1b	DArpino3
	   a SusannaAT	3	163
	   a slavesI	0	Bergmann20
	   a slavesI	0b	182A, B; 183
	   u slavesI	0b	Fabbi15, Sedlacek2

2014-06-06 a Agatha	1b	Ottinger1, 542
	   a Agatha	2	DAngelo1
	   a Andromeda	4	Koven1, 310
	   a Christina	2	DAngelo1
	   a Lucia	2	DAngelo1
	   a Magdalena	2	DAngelo1
	   a Maria/imm.	0	DAngelo1
	   a Sylvia	0	007

2014-06-05 a Andromeda	2a	309
	   a Andromeda	3b	Metz_CM1
	   u Angelica	0	Boecklin2

2014-06-03 a Angelica	0	019
	   u Angelica	0	Johannot1
	   a Olympia	0	walterPQ1A
	   a Ursula	0	Francken_2F1

2014-06-01 a Anatolia	0	002A, D
	   a Angelica	0	Zelotti1
	   a Cassandra	0	Clytemnestra1A, 1B; Nickels1
	   a Iphigenia	0	Nickels1
	   a Magdalena	1	Rubens6B
	   u Magdalena	1	Rubens5
	   a Maria/lact	0	Matsys_Q1, Rembrandt1
	   a MariaAeg.	1	Massys_Q2, 089
	   a Severa	0	001B
	   u her/Wilson	0	BellBirch1D
	   a slavesI/T.	0	Delacroix1C

2014-05-31 a Agatha	0c	Brea1B, 005B
	   a Agatha	1b	541A, B; 542
	   a Christina	1	039
	   a Lucia	1	016A, B
	   a Lygia	0	024
	   a civil/ar		026
	   a movies		"Garage Olimpo"
	
2014-05-28 a Agnes	1	Algardi1D
	   u Andromeda	2c	Fetti1
	   u Andromeda	3b	Carolus-Duran1
	   a Catharina	0	002A, D; 158
	   u Catharina	0	Spitz1

2014-05-25 u slavesA	0	VonMolnar1
	   a slavesI	0	LeNantec1B, WesternMiniatures1
	   a slavesI	0b	Fabbi22, FabresCosta1, Gangemi1
	   u slavesI	0b	Orange1

2014-05-21 u Andromeda	3b	Courtois1B
	   a Angelica	0	Ingres9
	   u Angelica	0	Ingres2A
	   a Ms_Jephtha	0	Bourdon1
	   u Lygia	0	Moretti1B, 1K, 1M
	   u Polyxena	0	Prevost1
	   a unknown	0	Ranft1
	   u unknown	0	Bruno_GG1B, Styka2
	   a unknown	2	068

2014-05-20 a Maria/lact	0	Bouts2, 3; Campin2
	   u Maria/lact	0	Mignard1
	   n pun/Jezebel
	   a pun/Jezeb.	0	Celesti1, Elliger1, 001, 002, 005B

2014-05-18 u Andromeda	2c	Wtewael2
	   a Barbara	1	112
	   a Magdalena	2	DeChavannes1, 3
	   a SusannaAT	0	Strozzi_Z1
	   a SusannaAT	1b	Goltzius4, VanMieris_2F1, Rembrandt5
	   u SusannaAT	1b	Stanzione1
	   u SusannaAT	2	Moreau2

2014-05-17 a Andromeda	1	305
	   a Andromeda	2c	306
	   a Andromeda	4	Oxkarth1A, 1C, 1D, 1H; ZamoraAlba1A, 1C; 307; 308
	   a Catharina	0	157A, C
	   a Magdalena	1	Maino_J2
	   u Magdalena	1	Giampietrino2, 3
	   a Magdalena	3	105B
	   a Regina	0	011C, D, E

2014-05-16 a Iphigenia	0	Bourdon1, Lemoine1, Restout1, Tiepolo5, 016
	   u Iphigenia	0	Perrier1; Tiepolo1A, 1C

2014-05-14 a Agatha	2	Ramos1
	   a Clorinda	0	Perini1, 007
	   a slavesI	0b	Allom1, 3; Sedlacek3, 4; Vanmour1
	   u slavesI	0b	Edstroem1A

2014-05-13 u Andromeda	2a	147A, B
	   u Andromeda	3b	Etty3b, Moreau9
	   a Andromeda	4	FernandezRivas1
	   u Andromeda	4	BlakeR1
	   a Angelica	0	Ingres8, Sirani1
	   a Cassandra	0	011B, 013, 014, 015, 016, 017, 018
	   u Cassandra	0	009B
	  ru Margareta	0	026->Vanni_T
	   u allg./hon.	0	Hogarth1B, 1C

2014-05-11 a Barbara	1	001C
	   a Barbara	2	LHopital1

2014-05-10 a Iphigenia	0	Carloni1
	   a Magdalena	0	191
	   a Ursula	0	Francken_3F1B

2014-05-08 a Agatha	0c	539
	   a Agatha	1b	Greimolt2, Vaccaro11, 540
	   a Barbara	0	Kalteysen1B
	   u Barbara	1	DeFigueroaVargas3
	   a MariaAeg.	1	088
	   a SusannaAT	2	Tadolini1A, 1B

2014-05-04 r Hesione	0	010->Delaistre1
	   u Hesione	0	018B
	   a Ursula	0	009
	   a unknown	0	Leutemann1C

2014-05-03 a Barbara	1	Rossetti_C3C, 111
	   u Barbara	1	DArpino3B
	   a Blandina	0	Castex1B, 2B
	   a Eulalia	0	037, 038
	   a Justa	0	Esquivel1, 002
	   a Magdalena	1	Blanchard_J1, 187, 188, 189, 190
	   a MariaAeg.	1	087
	   a ParascevaR	0	017

2014-04-27 a Magdalena	1	Murillo5
	   u Magdalena	1	Bleker1, Saraceni1
	   a Magdalena	2	Heyerdahl1

2014-04-26 a Agatha	0c	537, 538
	   a Agatha	1b	536
	   a Sophia	0	003A, B

2014-04-18 a Agatha	0	003, 003B
	   a Agatha	1a	342B
	   u Engratia	0	Bermejo1
	   u Magdalena	1	Greco1
	   u Pero	0	Monroy1

2014-04-13 a Magdalena	1	VanKessel1, Tiepolo1
	   a MariaAeg.	1	elzaguan1, 086

2014-04-12 u Agatha	1b	Procaccini_GC2B
	   a Lucia	0	011B
	   a Margareta	0	DeMayorga1B, 1C; M_Parades1D

2014-04-06 a Dorothea	0	Biliverti1
	   a Margareta	1	076
	   a MariaAeg.	1	Nolde2, 084, 085
	   r MariaAeg.	1	Magdalena->Trevisiani2
	   a Pero	0	Meyvogel1B
	   u Pero	0	Stomer1

2014-04-03 a Hypatia	0	Zeigler1
	   u pun/MssCid	0	Pinazo1
	   u rom/Virg.	0	Pencz1

2014-03-23 a Agatha	1a	532
	   a Agatha	1b	530, 531, 533
	   u Agatha	1b	Sirani_E1
	   a Agatha	2	534, 535
	   a Aga./cand.	0	153H
	   a Catharina	0	DeLaAbadia1
	   a Catharina	1	VanDyck2
	   u Catharina	1	146
	   u Godiva	0	Watts1
	   a Magdalena	1	185
	   u Magdalena	1	Giordano4, DaVinci1
	   a Philomena	0	Maillard7B
	   a Ursula	0	Rubens~f1
	   u Ursula	0	Rubens1

2014-03-16 a Godiva	0	Hunt1, Leutze1B, Thomas3
	   u Godiva	0	Landseer1A
	   a Godiva	2	Dali4, 5; Fraser1; Murphy1
	   u Godiva	2	Maslankowski1
	   n MariaYYi	0
	   a MariaYYi	0	m_Korea1
	   n SusannaSU	0
	   a SusannaSU	0	m_Korea1

2014-03-12 a Andromeda	3b	304->Thornhill_Ph
	   u Magdalena	0	DaSettignano1B
	   a Margareta	0	075

2014-03-11 n Cyrianna
	   a Cyrianna	0	001

2014-03-09 a Andromeda	3b	James_G1
	   a Andromeda	4	303
	   u Andromeda	4	KirtonSmith1
	   a Fides	0	m_Standlake1

2014-03-03 a Magdalena	1	Patenier_H1, Veronese2
	   u Magdalena	1	Tiziano1B
	   a Maria/Brnh	0	019B
	   a Maria/lact	0	DaPanicale1, Rubens7, 084, 085A, B
	   a MariaAeg.	1	DeLignis1
	   u unknown	0	Lechard1->Colin_Ch

2014-03-01 u Agnes	1	Ferrier1BC, 1C
	   a Andromeda	2c	Bloemart3; Wouters1, 2
	   u Andromeda	2c	DiCosimo1A
	   a Polyxena	0	Elliger1
	   a SusannaAT	1a	162
	   a SusannaAT	1b	Pool1
	   u SusannaAT	1b	Jordaens3; Tintoretto1, 2; DeTroy1; Veronese2
	   a SusannaAT	2	Cabet1C
	   a SusannaAT	3	Spitzer1
	
2014-02-28 a Febronia	0	004F, G, H, I, J, K. L, M
	   u Febronia	0	011
	   u Pero	0	Rubens1, 2
	   r VictoriaC	0	001->Palomino1B

2014-02-23 a Andromeda	2a	138C
	   a Magdalena	3	185
	   a MariaAeg.	0	083
	   a ParascevaI	0	038

2014-02-22 a Caecilia	0	013
	   u Caecilia	0	DaUrbino1B
	   a Crescentia	0	005
	   a Dionysia	0	Bardi1
	   a Pero	0	Goujon1C, Legrand1->DeCrayer, 049
	   u Pero	0	041
	   n Zenobia
	   a Zenobia	0	001
	   a allg/natn.	0	Bratos1
	   a slavesI	0b	DiBoninsegna1

2014-02-18 a Agatha	1a	479D, 528
	   a Agatha	1b	Marracci1, 529

2014-02-17 a Eulalia	0	DiFrancesco1K, 1L, 1M; DeOscariz1A, 1B;
				Ordonez1T, 1W, 1X, 2A, 2B, 2C; 036
	   a Sophia	0	002A, B, C
	   a movies		"Martyr"

2014-02-16 a Eulalia	0	035
	   u Eulalia	0	023B, F, H
	   u SusannaAT	1b	DeRibera2
	   a allg./mart	0	001B
	   a allg./wisd	0	001B

2014-02-09 a Agatha	1a	525A, B (-> 389), 526
	   a Agatha	1b	Catalano_GD1, 527

2014-02-08 a Andromeda	4	strattyg1, 2, 3
	   a Judith	2	strattyg1, 3
	   a slavesI	0b	Devedeux2

2014-02-06 a Agatha	2	524
	   u Aga./cand.	0	143K, L
	   a Magdalena	1	184

2014-02-05 u Catharina	0	Hemmel1B, 1C
	   a Genovefa	0	Brayer2, Geibel1B

2014-02-02 a Agatha	1b	521, 522, 523
	   u Andromeda	2a	Puget1C, 1K
	   a Elisabeth	0	Becat1

2014-02-01 a Catharina	0	Peris1A, 1B, 1C
	   a Catharina	1	DellaCerva1, Gabrielli1, Orbetto1, Rubens1,
				Salimbeni2B
	   a civil	0	Kora1, 025
	   a heretics	0	150
	   a unknown	1	067

2014-01-31 a Andromeda	2a	Bernini_P1
	   a slavesI	0	Monari1
	   a slavesI	0b	181A, B

2014-01-29 a Agatha	1b	518, 519, 520
	   a Magdalena	1	Pugliani1
	   a MariaAeg.	1	DiNardo1
	   a Iphigenia	0	Zugno1
	   a Sylvia	0	Dughet1B
	   a pun./Brunh	0	010

2014-01-25 a Agatha	1a	517
	   a Agatha	1b	516
	   u Magdalena	1	Giampietrino4
	   n punishment/Agrippina
	   a pun./Agri.	0	M_Francois1, Rixens1, Rizzi1, Zanchi1, M_Rohan1,
				001, 002, 003, 004, 005, 006
	   n punishment/BeatriceCenci
	   a pun./Bea.	0	Hosmer1
	   a slavesI	0	Powers2C, 2D

2014-01-19 r Agatha	1a	404*->Montanini1
	   u Barbara	1	Rossetti_C4
	   a Magdalena	0	183
	   a Magdalena	1	DGH1, VanHaarlem1, 181, 182
	   a slavesI	0b	Fabbi21

2014-01-17 a Agnes	1	m_glass_Troyes1
	   a Christina	1	009B, C, D, E
	   a Margareta	1	074A
	   a Sylvia	0	Dughet1
	   u SusannaAT	1b	103->m_glass_Troyes1

2014-01-15 u Agnes	1	Soudain1B
	   r Barbara	1	(Agatha->Barbara): Soudain1B, C, E, F, G, H, I
	   u JuliaT	0	001A, B
	   u SusannaAT	1b	m_Bar_Etienne1E
	   a slavesI/T. 0	RusselFlint1

2014-01-14 u Agatha	1b	Vaccaro5
