The Curator's log book

This page is meant for frequent visitors who want to be quickly informed about changes to the Crypt and who are familar with the arrangement of the side chapels, storage spaces, and the deeper levels.

This log book starts in January 2015.

old log books:

Go back to the ambo!


a = added
d = deleted
n = new directory
o = other change
r = reassignment
u = upgraded

2015-12-23 a Andromeda	2c	DeBacker3, Bril2, Coypel4
	   r Andromeda	2c	327->Vassilacchi1

2015-12-20 a Agnes	2	brunequilda1
	   a Andromeda	2c	DeSilvestre2
	   a Andromeda	4	Claraval1A, 1B;, Velikov1; wagner1
	   a Ariadne	0	005
	   a Catharina	1	Compagno1
	   a Christina	2	misteri4_1
	   a Godiva	0	Schreckengost1
	   a Sabra	0	004
	   u all./nat.	0	009
	   a civil	0	Afashe1, Josef_C1
	   a pun./C_Na.	0	Paton1
	   a slavesI	0b	Ansen15, Borgella2, Corrodi1, Cortella1,
				FernandezCarpio1, Hoger1, Pilny23

2015-12-19 a Agatha	1a	281B, 625
	   a Catharina	1	157D
	   a Magdalena	1	Torri1, 220, 221, 222, 223
	   a Maria/lac.	0	Beccafumi1, Umurillo2, Tintoretto1, M_papagayo1
	   a heretics	0	Moyse1; Porro_B1; 158A, B

2015-12-18 r Julitta	0	023->Uslenghi
	   a heretics	0	157

2015-12-16 u Agatha	1b	Siciolante1C
	   a Catharina	1	175A, B
	   a Christina	1	040
	   a unknown	2	080

2015-12-11 a Andromeda	2c	364
	   a Barbara	1	Giolfino1F
	   u Barbara	1	Giolfino1B
	   r Catharina	3	105->Ilyinskaya1
	   a Magdalena	2	Henner7
	   a all./Truth	0	Ames1

2015-11-27 a Andromeda	2c	363
	   a Andromeda	4	Hron1

2015-11-26 a Agatha	0c	623
	   a Agatha	1b	624
	   u Barbara	1	002B, 010C
	   a SophroniaJ	0	Tempesta2

2015-11-25 a Julitta	0	044, 045
	   a Maria/Brn.	0	Carducho1
	   a MariaAeg.	0	100, 101, 102, 103, 104
	   a slavesI	0b	Ramberg4B

2015-11-24 a ParascevaR	0	Nowosielski2, 018
	   a SusannaAT	1b	Verhagen1

2015-11-22 a Agatha	1b	Schmidt1
	   a Andromeda	2c	Earlom2
	   a Andromeda	3b	362
	   a Barbara	3	122
	   a Catharina	3	174
	   a Godiva	0	001B, 032
	   r Godiva	0	003->Monti1
	   a Godiva	2	Dali6; Eckhardt1; Johnsson1A, 1B; DeWeldon1B
	   a Julitta	0	043
	   a ParascevaI	0	043
	   a SusannaAT	1b	190
	   a SusannaAT	2	Geiger_R1
	   a civil/Ar		ds12

2015-11-21 u Agatha	0	003
	   a Agatha	1b	622
	   a Agnes	1	045A, B
	   a Jael	0	Spranger1
	   a Judith	2	Kostogryz1
	   a Magdalena	0	219
	   a MariaAeg.	0	099
	   a ParascevaI	0	042
	   a Pero	0	Confortinio1, DeCrayer4, 053
	   a unknown	0	079
	   a slavesI	0	Loiseau-Rousseau1
	   a her./hug.	0	156
	   a her./irish	0	154, 155
	   u her./irish	0	116 (033, 086, 087 moved here)

2015-11-14 a her./Hug.	0	DeHooghe2, 2B, 2C, 2D, 2E, 2G

2015-11-08 u Polyxena	0	David_Gio1
	   a civ./movies/ar	"Los dueños del silencio”

2015-11-07 a Julitta	0	042
	   a MariaAeg.	0	097, 098
	   a Mrs_Levi	0	Leclerc_1S1

2015-11-03 a Pero	0	Green2, 051, 052
	   a RestitutaB	0	Pasquier1, Vidal_G1

2015-11-01 a Agatha	1a	620
	   a Agatha	1b	621A, B
	   a Andromeda	2b	360
	   a Andromeda	2c	VanMander_3K1, Regnault1, 359
	   a Andromeda	4	PlittQuintin3, tuncha1, 361
	   a Iphigenia	0	DeQuitter1
	   u SophroniaJ	0	Preti1
	   a slavesA	0	196
	   a slavesI	0	Bergmann23A, 23B, 23C; unfeasibly1
	   a slavesI	0b	197

2015-10-31 a Andromeda	2c	Pictorius1
	   u Aphrodisia	0	Calbet2B
	   u Catharina	1	Romano1
	   a Catharina	3	173
	   a Judith	0	Zanchi2
	   a Magdalena	1	VanRysen1, 218
	   a SophroniaJ	0	Nahl1
	   a SusannaAT	1b	VanBlocklandt1, Douven_B1, Liberi2
	   r slavesI	0	192->Nick

2015-10-30 a Andromeda	0	357, 358
	   a Catharina	2	Palakarkina1B
	   u Magdalena	1	Balducci1
	   a Magdalena	2	Nerevicius1
	   r all./lib.	0	003->Kupka1
	   a all./truth	0	Adam_F1, Fantin-Latour1, Gerome5
	   r all./truth	0	004->Grandjouan1, 007->Vallotton1
	   u all./truth	0	Gerome2

2015-10-24 u Andromeda	2a	Foggini1
	   u Andromeda	4	Costello1, Munoz2
	   a Julitta	0	041
	   r Pero	0	025->Padovanino1
	   a SusannaAT	2	Cisinelli1A, 1B
	   a all./truth	0	Pallez1B
	   u all./truth	0	Pallez1

2015-10-17 a Andromeda	2b	Guibert1
	   a Andromeda	4	autumn1, Dente1, 356
	   u Judith	0	Tintoretto1A
	   a Magdalena	1	213, 214, 215, 216, 217

2015-10-15 a Agatha	1c	619
	   a SusannaAT	1a	187
	   a SusannaAT	1b	Bodan_2A1, Casolani1, Pozzoserrato2, 188, 189
	   u SusannaAT	1b	Jordaens1
	   a SusannaAT	2	Oppenheim1, Truebner1

2015-10-13 u Andromeda	2c	Hoet_G1
	   a Andromeda	4	Bigelli1, Bovtovics1, Kokocinski1, Preszler1
	   a Barbara	0	M_Albal1B

2015-10-10 u Andromeda	2a	Bernini_P1
	   a Andromeda	2c	355A, B
	   a Andromeda	4	Bucci1; Villa1B, 1C, 1E
	   u Magdalena	1	Maino_J2
	   u SusannaAT	1b	Veronese1
	   n Julia->crucifixion discussion

2015-10-08 a Agatha	1b	618
	   u Catharina	3	169
	   a ParascevaI	0	041
	   a all./truth	0	Henner4, 014
	   a her./Hugu.	0	Perrissin2B

2015-10-04 a Andromeda	2c	354
	   u Andromeda	2c	327B
	   a Andromeda	3a	Franceschi2B
	   a Andromeda	4	Dickison1, Laerte1, Todd1
	   a C_Pinabel	0	Delacroix3
	   a Pero	0	Hardin1
	   a celtic	0	Kerr1
	   u slavesI	0b	Delacroix_V1

2015-09-29 a Andromeda	2a	206B
	   a Andromeda	2c	352
	   a Andromeda	3b	Zwiller1
	   a Andromeda	4	Nattini1, 353
	   a CyriacaN	0	Bonilla1
	   a Lygia	0	Pinzauti1B
	   a slaves	0b	DeDieudonne1

2015-09-28 u Andromeda	2c	VanDyck3
	   a Angelica	2	Rosenzweig1
	   a Catharina	0	Aretino1
	   u Catharina	0	041B
	   a Judith	0	032
	   a Magdalena	1	212
	   u Magdalena	1	Sirani_E1

2015-09-24 n punishment/Ariadne
	   a Ariadne	0	Broll1A, 1B; Chi1; DeChirico1, 2, 3;
				CoessinDeLaFosse1; Draper1; Eaton1; Giordano1;
				Hadley1A, 1B, 1D; Jacobs_TS1; Kelley1; Lavery1;
				LeNain_bros1; LucanoNava1, 1B; Mepol1; Pajou1;
				Rae1; Saraceni1; Schuler1; VanStalbemt1;
				Triegel1; Vanderlyn1, 2; Watts1; 001; 002; 003

2015-09-23 u Andromeda	2c	Hoet1, Mellan1
	   u Catharina	1	Corenzio1C
	   a Godiva	2	blindthistle1; Huggins2, 3; 030; 031
	   a Magdalena	2	Henner6
	   a allg/truth	0	Gerome4; Henner2, 3

2015-09-22 r Agatha	1a	607->Pison
	   a Angelica	2	Brizzi1B, Paladino1
	   u Barbara	1	035D
	   a Godiva	2	Lippert1; Mattson1A, 1B; 029
	   r Godiva	2	004->Blanding

2015-09-20 a Agatha	1b	617
	   a Andromeda	4	Jacobs_TS1
	   a Magdalena	2	Tysiewicz1
	   a Pasiphae	2	OsunaArt1, 2
	   a SusannaAT	3	Jacobs_TS1, Kurbanov1
	   a SlavesI	0b	Bono1, Jacobs_TS1
	   a unknown	0	Surand1, 2

2015-09-19 a Agatha	1b	615A, B, 616
	   a Andromeda	2c	350
	   a Andromeda	4	Richards_S1, 351
	   a slavesA	0	Artrolle1A, 1B, 1E, 1H

2015-09-18 a Maria/oth.	0	089, 090

2015-09-17 a Angelica	0	Fragonard6; Porro1, 1B; 022
	   a Angelica	2	Bergomi1
	   a Barbara	2	121
	   a Olympia	0	002
	   u slavesI	0b	Sedlacek4

2015-09-16 u Christina	1	Signorelli1B, 1I
	   a Hesione	0	Verdier1
	   a Magdalena	1	VanMieris_F1
	   a Maria/Brn.	0	Vellert1
	   n companions/C_Antonius
	   a C_Antonius	0	Chiapanna1; Corinth1; Ernst_M1, 1B; Morelli1B;
				Rops1

2015-09-15 a Andromeda	2a	Tacca1A, 1B
	   a Andromeda	2c	Vaccellini1A, 1B, 2, 3
	   u Andromeda	4	Manara1
	   a unknown	0	Gaul1, 078

2015-09-14 u Catharina	3	087
	   a IreneM	0	001B
	   a Margareta	3	086
	   a MariaAeg.	0	096A, B
	   r MariaAeg.	0	078->Smirnov_V
	   u ParascevaI	0	003A, 011

2015-09-13 u Agatha	0c	125B, 126A
	   u Agatha	1b	Quellinus1
	   u Catharina	0	033B

2015-09-12 a Agatha	1b	613, 614
	   a Andromeda	4	Renard1
	   u Lygia	0	015
	   a Magdalena	1	Knoller1A, 1B
	   a andresque	0	Whelan1A, 1B
	   a unknown	0	076, 077

2015-09-06 u Agatha	1b	Sabatelli~f1B
	   u Agnes	1	Floris1C
	   a Aleksandra	0	Hart1A, 1B, 1C
	   u Barbara	1	Floris1C, 029
	   a civil/ar	0	Alsonso2, 3, 4, 5A, 5B, 6A, 6B, 8, 9, 10, 11,
				12, 13, 14, 16, 17, 18

2015-09-05 a Agatha	2	Gracia_VM1
	   a Agnes	2	Gracia_VM1
	   a Catharina	2	Gracia_VM2
	   u Catharina	2	Gracia_VM1
	   u Justa	0	Gracia_VM1
	   u Lucia	2	Gracia_VM1
	   u Magdalena	3	Gracia_VM1
	   a Maria	0	Gracia_VM4
	   u Maria	0	Gracia_VM1, 2, 3
	   a Serena	0	Engleheart1
	   a civil	0	Fenosa2A, 2B; Morlotti1
	   a civil/ar	0	038

2015-09-02 a Godiva	0	028A, B
	   a Godiva	2	027
	   a slavesI	0b	Nonnenbruch_M3

2015-09-01 a Godiva	0	Behnes1A, 1B; Forestier1; Sullivan_E1A, 1B
	   a Godiva	2	Fildes1, Inksetter1, 026
	   a Godiva	m	gd_1038, gd_1051G

2015-08-30 a Andromeda	4	349
	   a Angelica	0	Ventrone1
	   a Eulalia	0	Allen_TJ1, 2
	   a Pasiphae	2	Estruga1H
	   a RestitutaB	0	006
	   a civil/ar	0	037
	   a slavesI	0	Matte1
	   a slavesI	0b	196

2015-08-29 a Agatha	1a	611, 612
	   n JulianaFalconieri
	   a JulianaFlc	0	001
	   a Judith	0	VanHemessen2
	   u SusannaAT	1b	Piazzetta2B

2015-08-28 a Febronia	0	014A, B, C, D, E

2015-08-27 a Agatha	1b	March1
	   a adulteress	2	Hoelzel1

2015-08-25 a Agatha	1a	BallantiGraziani1A, 1B
	   a SophroniaJ	0	Henriquez1
	   a SusannaAT	1b	Malinconico1
	   u slavesI	0b	Ansen13A

2015-08-23 a Andromeda	3b	Burne-Jones6, Benner_E1
	   n allegories nature
	   a nature	0	Exposito1, Oda1

2015-08-22 a Agatha	1a	610
	   a Agatha	1b	Paladini1B, Rossi1C, 314F , 608B->381
	   a SusannaAT	1b	186

2015-08-20 a Agatha	1b	Pomarancio4, 609
	   a Andromeda	4	Keon1
	   a Barbara	1	120
	   a C_Nastagio	0	Foth1

2015-08-16 a Agatha	1b	Castelli_A1A, 1B; 608A, B->381
	   a Agatha	2	Abate1A, 1B
	   a SusannaR	0	Duquesnoy1D
	   u adulteress	0	Blake1

2015-08-15 a Agatha	0c	DiGiusto1, M_Paroto1
	   a Agatha	1a	607A, B
	   a Magdalena	1	Procaccini_GC6, 211

2015-08-13 a Catharina	1	Rota1->Michelangelo, Bonasone1->Michelangelo
	   a Jeanne_dA	0	041

2015-08-09 a SophroniaJ	0	DeMatteis4

2015-08-08 a Barbara	0	089B, 119
	   a Judith	2	Poivet01, 02, 03, 04, 05, 06, 07, 08, 09, 10
	   a C_Nastagio	0	Benok1
	   a Pero	0	Preti2
	   u SusannaAT	1b	Loth2
	   a civil/ru	0	Baldaev1, 3

2015-08-07 a Magdalena	1	Geldorp3, 208, 209, 210
	   a C_Nastagio	0	DeRoberti1
	   a unknown	0	075
	   a unknown	2	Stienstra1A, 1B

2015-08-06 a Andromeda	2c	Eisen3
	   u Andromeda	2c	Creti1, VanMieris3
	   a Francesca	0	Clairac1
	   a Magdalena	2	Benner1
	   a C_Nastagio	0	Botticelli3B
	   a adulteress	2	Clairac1
	   a slavesI	0b	Maurin1C

2015-08-05 a Brunhilda	0	Gericault1

2015-08-02 a Afra	0	Koberstein1A, 1B
	   u Afra	0	Guizard1
	   a Agatha	1b	Campi1B; 604A, B
	   a Aga./cand.	0	605
	   a Agatha	2	606
	   n pun./AgnesPiedeleu
	   a AgnesPied.	0	001B, 002
	   r AgnesPied.	0	Agnes-002->001
	   a Angelica	0	Sutton_JD1
	   n EdithStein	0
	   a EdithStein	0	001
	   a Justa	0	002C, D, E
	   u Margareta	0	M_CoburgerRundblaetter1F
	   a Margareta	1	VanHeemskerck1
	   a Pasiphae	2	Tesi1, 010
	   a Sabra	0	Rossetti2B, 3
	   a SusannaAT	3	Proverbio1
	   a slavesI	0b	Geiger_R2B

2015-08-01 a Catharina	1	m_glass_Honfleur1
	   a Sophia	0	m_glass_Honfleur1, 2

2015-07-14 u Agatha	0c	M_Agatha1B
	   u Tamar	0	Tintoretto1

2015-07-10 a Andromeda	2c	Thilens1
	   u Andromeda	2c	DArpino14A
	   a Andromeda	4	Yarbrough1
	   u Andromeda	4	303
	   a Christina	1	Morazzone1C, Vaccaro1

2015-07-04 a Iphigenia	0	Testa2
	   n punishment/Jane_Shore
	   a Jane_Shore	0	Harding1, Lauder1, Reid1, Scriven1, Tyson,
				001, 002, 003
	   u Serena	0	Hilton2
	   a SusannaAT	1a	185A, 185B
	   a SusannaAT	1b	Flaugier1
	   u Ursula	0	Rubens1B
	   a slavesI	0	195
	   a slavesI	0b	Chiacigh1, Geiger_R2
	   u slavesI	0b	Ansen5, Gerome2A

2015-06-28 a Agatha	0c	Gozzoli1
	   a Agatha	1b	602, 603
	   a Pasiphae	2	Manara1, 2
	   a Ursula	0	Cerrini1
	   a C_Nastagio	0	Manara3, 4

2015-06-27 a Andromeda	2b	345->144
	   a Andromeda	2c	Coypel1D, Dapper1, VanMieris3, 348
	   u Andromeda	3a	Fehr1C
	   a Andromeda	3b	DeHeredia1
	   a Andromeda	4	Davie1; Forkas1, 2; Kangiser1; Ki1; Manara1;
				Nixon1; PlittQuintin1, 2; Refchaufscheik1;
				Valentin1; 346; 347
	   a Hagar	0	Massard1
	   u Lygia	0	008
	   a Olympia	0	Morange1
	   a Sabra	0	Denis1
	   a SusannaAT	1b	StrozziB3, 184
	   r SusannaAT	1b	046->StrozziB2
	   a slavesA	0	Harnoss1C, 1D
	   a slavesI	0	Zach8B
	   u slavesI	0	Bergmann5A, 5B
	   r slavesI	0b	117->Payne1A

2015-06-26 a Andromeda	4	Curtin1, Delamarre3A, 3B, 3C, 3D; LadyLooLauren2, 3
	   u Andromeda	4	Sutton1
	   a Genovefa	0	Landini1, Legrande1, 013
	   u Godiva	0	Woolmer2
	   n punishment/Pasiphae
	   a Pasiphae	0	Moreau1, 2, 3, 4; Roll1; Romano1; 003; 004;
				008; 009
	   a Pasiphae	2	Adams_J1; Axleroad1; Bitman1; Cadden1, 2, 3A,
				3B, 4, 5, 6; Decaris1, 2A, 2B; Enri1;
				Estruga1A, 1B, 1C, 1E, 1G; Ghisellini1,
				Kass1; Kluth1A, 2; Kolobova1; Krut1; Lasher1;
				Levin1; Mackie1; Masson_AAR1; Mayer1;
				ODoherty_E1; Parisi1; Pijet1; Poivet1;
				Savary1; Schweitzer_G1; Segeral1, 2, 3, 4;
				Simpson1; veterinarian1; 001; 002; 006; 007

2015-06-21 u Agatha	m	"Agata di Cristo"
	   a Barbara	1	DeCavalieri1
	   a Barbara	3	118
	   a Lygia	0	030
	   a MariaAeg.	1	095
	   u MariaAeg.	1	072
	   a adulteress	0	Goodall1
	   a adulteress	2	LongoMancini1

2015-06-20 a Lygia	0	027, 029
	   u Lygia	0	023
	   a C_Nastagio	0	Korzh-Radko1
	   a unknown	2	Leroux_A1, 2, 3, 4

2015-06-19 a Agatha	1a	Montanini1H, 1I, 1J
	   a Agatha	1b	114B, 600, 601
	   a Andromeda	4	344
	   a Dirce/Ant.	0	VanDyck2
	   a MariaAeg.	0	Vorontsov_P1
	   n punishment/C_Pinabel
	   a C_Pinabel	0	Delacroix1, 2
	   a unknown	0	m_Foxe1684e1F

2015-06-18 a Andromeda	4	cemac1, Obman-Veschestv1
	   u Andromeda	4	Olazabal2
	   a andresq.	0	Daughn1, 2, 3; Pygar1
	   a unknown	2	dcwilson1, 2; Holroyd1; mystiquegrl1

2015-06-16 a Agatha	2	Pisket1
	   u Catharina	0	DaSiena1B
	   a Catharina	3	172
	   a DorotheaC	0	008
	   u Iphigenia	0	Raggi1
	   a Tamar	0	April1, Wexler1

2015-06-13 a Agatha	1b	140B, 598, 599
	   a Andromeda	2a	Susini1C, 1D; VanDerVoort1B, 1C, 1D
	   a Andromeda	4	Granski1
	   a andresq.	0	Merryman1
	   a DeBrinvil.	0	002
	   a Iphigenia	0	LeMire3, Rembrandt1, Scotti1, Tischbein_1JH1,
				Zugno2, 018
	   a Margareta	3	084, 085
	   a slavesI	0b	193, 194

2015-06-12 a ParascevaI	0	040
	   u ParascevaI	0	017
	   a andresq.	0	matem1
	   a civil/fr	0	036

2015-06-11 a adulteress	0	Seekatz1
	   a Mrs_Levi	0	VonMax1

2015-06-10 u Agatha	1a	361
	   a Agatha	1b	020
	   u Agatha	1b	032A
	   u IreneM	0	001
	   a Sophia	0	004
	   a VictoriaC	0	Vorontsov_P1

2015-06-09 a Iphigenia	0	Carloni2; Ramberg1; Tiepolo6, 7
	   r Iphigenia	0	009->Wolff_J1
	   a Lygia	0	Piszczek1
	   a Magdalena	1	Sirani_E3, Zick1
	   a Pero	0	Pellegrini4
	   r Romilda	0	005->Fouquet1
	   a Polyxena	0	Pellegrini1B, Tiepolo1

2015-06-07 a Andromeda	2c	343
	   a Andromeda	3b	Jettmar1
	   a Angelica	0	Balze1, Souverbie1
	   a Genovefa	0	Richter_AL1D
	   a Lygia	0	028
	   a SusannaAT	3	Bremer1
	   a slavesI	0b	Gentz2A, 2B
	   a unknown	0	Styka1T
	   a unknown	2	075

2015-06-06 a Andromeda	0	340
	   a Andromeda	3b	Mueller_A1, Rahl1, Rochegrosse1
	   a Andromeda	4	Almy1
	   a Andromda	5	341, 342
	   a Hypatia	0	Fo1, 004
	   a Lygia	0	Galland1, Littlejohns1, 026
	   u Lygia	0	006B, 020
	   a Sabra	0	Klossowski1
	   a SusannaAT	1b	Ragolia1
	   a allg./tru.	0	Orbetto1
	   a mov/QV1		qw09
	   a unknown	0	074
	   u unknown	0	Labella1, Styka1S
	   a unknown	2	Galland1, 073

2015-06-05 a SusannaAT	3	Fiume1, 2
	   a adulteress	0	Silvio1, Vaccaro_N1
	   u adulteress	0	Orbetto1
	   a adulteress	2	Fiume1
	   a unknown	2	Fiume2, 3
	   u unkn/mov.		"Sign of the Cross"

2015-06-04 a Agatha	2	cj_ludd181

2015-06-03 a Catharina	0	171
	   u Lygia	0	Stachiewicz1A
	   u unknown	0	Roesler1

2015-06-02 a Jeanne_dA.	0	Clere2, 038, 039, 040
	   a Lygia	0	Checa2
	   u Lygia	0	Styka2A
	   a unknown	0	Styka1N, 7
	   u unknown	0	Styka1E, 5

2015-05-31 a Magdalena	0	DellaRobbia_L1
	   a Magdalena	1	Pellegrini1
	   a Magdalena	2	Lopez-Portana1, Marchesi1B

2015-05-30 a Magdalena	1	Lauri4
	   a Maria/oth.	0	088
	   a MariaAeg.	1	Courbouleix1A, 2, 3
	   u slavesI	0b	Maillart1B

2015-05-29 a Andromeda	2c	Coypel3, Creti1, Rottmayr1, 337
	   a Andromeda	4	Gedeon, Henry-Baudot1, 336, 338, 339
	   a Angelica	0	Carelli1, Galizzi1, Sassu1, 021
	   u Angelica	0	DeChirico1

2015-05-25 u Blandina	0	Bayard1D
	   a SusannaAT	1b	181, 182, 183
	   a Tamar	0	Lucas_NJ1, 2, 3
	   a adulter.	2	Hicks-Jenkins1
	   u andresq.	0	Dicksee1

2015-05-24 a Barbara	1	116, 117
	   a Catharina	1	Balsimelli1

2015-05-17 u Tamar	0	Vernet2
	   a pun./Rest.	0	Impagliazzo1, 2, 3, 4, 5, 6, 7
	   a slavesI	0	Bozzi2

2015-05-13 a Magdalena	1	Douven_B1
	   a pun./Agri.	0	010
	   a pun./Nast.	0	Hess_FS1, Kent1
	   a pun./Rest.	0	Cronin1

2015-05-12 a heretics	0	Steinbruck1
	   n punishment/RestitutaBolgar
	   a pun./Rest.	0	Richter1, 001, 002, 003, 004, 005B
	   a pun./Nast.	0	Botticelli4A, 4B, 4C, 4D, 4E, 4F; Boccasile1

2015-05-11 a allg./tr.	0	Botticelli1A
	   a pun./Fran.	0	Manara1, 2
	   a pun./Nast.	0	Manara1, 2

2015-05-09 a pun./Nast.	0	Criscione1, 003
	   a slavesI	0	Villanis8A, 8B, 8C

2015-05-08 u Andromeda	3b	VonKuegelgen1
	   u Angelica	0	Boecklin2
	   a Magdalena	2	Schiavoni3
	   u Magdalena	2	Lefebvre1
	   u slavesI	0b	Gerome11, Vernet1

2015-05-02 u Agatha	1b	Morazzone2B
	   u Andromeda	3b	Benczur1
	   a Andromeda	4	335A, B

2015-05-01 a andresque.	0	VonStuck1

2015-04-30 a Lygia	0	Debut2K
	   n civil/fr/CharlotteCorday
	   a Charlotte	0	Reichet1
	   n civil/fr/Olympe_deGouges
	   a Olympe	0	001, 002
	   a slaves	0	192A, B, C

2015-04-29 a Andromeda	2a	334A, C
	   u Andromeda	2c	Furini2D
	   a Sabra	0	Fehr1
	   u adulteress	0	Nuvolone1

2015-04-28 a Andromeda	2c	VanMander1, Tassi2
	   a allg./nat.	0	013
	   a slavesI	0	Kerenyi1B, 1C

2015-04-26 a Barbara	1	Diaz_DV1; Requena1, 2; 115
	   a Eulalia	0	042
	   a Sabra	0	003->Delacroix
	   a civ./movies/ar	"Down came a blackbird"
	   a pun./Agr.	0	Appert1
	   a slavesI	0b	Tauber1

2015-04-25 a Magdalena	1	197B, C

2015-04-22 a movies		repaired some external links
	   a movies		clips for Onna hanka-cho, Requiém por Granada

2015-04-21 a adulteress	0	Caliani1, DiMattias1, Pinelli2, Procaccini_GC1

2015-04-20 a Genovefa	0	Agricola1; VonFuehrich2; Richter_AL4, 5
	   a Pero	0	Zick_JJR1

2015-04-19 a Angelica	0	Mihulya1
	   a Hypatia	0	QuickandPainful1, 2
	   a SophroniaJ	0	Giordano4, Norblin1
	   a civ./mov./ar	Image Latente clip
	   u movies		Sign of the Cross clips
	   u pun./DeLaMotte	clip

2015-04-18 r Aphrodisia	0	001->Buttera
	   a Hagar	0	Bambini1
	   a Judith	2	Mihulya-Morozov1, 2, 3, 4
	   a SusannaAT	1b	Bambini1
	   a civ./ar	0	035A, 035B
	   n civ./es
	   a civ./es	0	Gomez1, + movie
	   a pun./adult	0	Bambini1, Biscaino1, Harrich1, Westmacott1
	   a pun./adult	2	Hippert1, Morgner1, Qi1, Viereck1
	   u slavesI	0b	Orange1B

2015-04-14 r Eulalia	0	040->Jassans
	   u Magdalena	1	Gentileschi_O1
	   a Pero	0	Fabre1B
	   a slavesA	0	Brouardel1A, 1B, 1C, 1D, 2; Cataldi1

2015-04-11 n punishm./Aphrodisia
	   a Aphrodisia	0	Calbet1, 2; Collin1; Rousseau_P1, 2B;
				Zier_E1, 2; 001
	   a Iphigenia	0	Negri1
	   a Lygia	0	014C
	   a Magdalena	1	205, 206, 207
	   n Magdalena/crux
	   a Magdalena	c3	gplioplys1A, 1B; 001
	   a Maria/Brn.	0	CarrenoDeMiranda1
	   u SusannaAT	1b	Negri1B
	   a Virginia	0	Doyen1
	   a pun./Agri.	0	Negri1

2015-04-10 a Angelica	0	020
	   a Magdalena	1	Rizi1
	   u Magdalena	1	Franceschini3, VanMieris1
	   a allg/truth	0	Baudry1; Carracci_A1; Faugeron1, Gerome2, 3;
				Kroj1; Pallez1; VanThulden2; 013

2015-04-09 a Agatha	1b	Malinconico5A, 5B; DeRosa2
	   a Agatha	2	596
	   a Judith	0	Grimou1
	   u Magdalena	1	Masip1
	   u MariaAeg	1	Masip1
	   a allg/Truth	0	VanThulden1

2015-04-08 a Hagar	0	VanDerWerff3A, 003
	   a Hesione	0	Negri1
	   a slavesI	0b	Fabbi1D

2015-04-04 a Andromeda	2c	Henning_AS1
	   u Agatha	1b	Giordano1
	   u Epicharis	0	001
	   u MariaAeg.	1	Trevisiani2
	   u Pero	0	Greuze1
	   a civil	in	033, 034
	   u slavesI	0b	Gerome3B

2015-04-03 a Mrs_Levi	0	Henner9
	   a SusannaAT	1b	Preti1, VanDerSluys1
	   a Tamar	0	Bol1
	   u Tamar	0	Tintoretto1

2015-04-02 a Pero	0	Raggi1
	   a SophroniaJ	0	Giordano3

2015-03-29 n hebr/Tamar
	   a Tamar	0	Collaert_2J1; Csok1; Hayez1; VanDerMijn1;
				VanPoelenburgh1; Sadeler_J1, Shor1,
				VanStalbemt1; Tiarini1; Tintoretto1;
				Vernet1, 2; 001

2015-03-28 a Jael	0	Leive1, 003, 004, 005, 006
	   a Magdalena	1	Lagrenee1
	   a Mrs_Levi	0	Peterson1
	   a SusannaAT	1b	173, 174, 175, 176, 177, 178, 179, 180
	   u SusannaAT	1b	Cagnacci1, Tintoretto4
	   a slavesA	0	191
	   u slavesA	0	061

2015-03-25 a Andromeda	2c	Charpentier_FPh1
	   u Andromeda	2c	VanLoo2
	   u Catharina	1	Ribalta1
	   a pun./Dirce	a0	VanLoo1
	   a Hagar	0	VanMieris1
	   u Hagar	0	DeLairesse1, VanDerWerff2
	   a Ms_Jephtha	0	004

2015-03-22 a Andromeda	2c	DeMatteis2
	   a Jael	0	Giordano1
	   n heret./AnneAskew
	   a AnneAskew	0	Swenholt1A, 1B

2015-03-21 n hebrew/Jael
	   a Jael	0	Ficherelli1; Goltzius1; Hanselaar1, 2;
				Lazzarini1; Orbetto1A; Romanelli1; 001; 002
	   a Hesione	0	024A, 024B, 025

2015-03-20 a Clorinda	0	Bell_J1A, 1B; Biliverti1; Lapis1
	   a Godiva	2	ReidDick2B, Salonen1, 008
	   a Mrs_Levi	0	Guay1, 009

2015-03-18 u Andromeda	3b	Watkins_JS1
	   a Angelica	0	Bacci-Baccio1
	   a Godiva	2	Sibthorp1

2015-03-17 a Godiva	0	Sharp1
	   a Godiva	2	Jones_FD1, Melancon1
	   a SophroniaJ	0	Castello1, Gimignani2
	   a SusannaAT	1b	Guercino7
	   a pun./Franc	0	Deully1

2015-03-11 a Mrs_Levi	0	Tissot1
	   a pun./adult	0	DellaVecchia3, 015A, 015B
	   u pun./adult	0	Molinario1, Poussin1

2015-03-08 a Catharina	1	170
	   u pun./Franc.0	Scheffer1
	   a unknown	0	Flavitsky2

2015-03-07 u Catharina	1	Preti1B
	   u Jeanne_dA.	0	Gois2B
	   a Magdalena	1	Cambiaso6
	   a Magdalena	2	Henner5
	   u Magdalena	2	Fantin-Latour1
	   a Mrs_Levi	0	DeGhendt1, 008
	   a SusannaAT	1b	Finson1
	   u SusannaAT	1b	Lotto1

2015-03-03 u Barbara	0	Sarria1
	   a Ursula	0	013
	   a pun./adult	0	VanBlyswyk1

2015-03-01 u Agatha	1b	Baglione1A, 1B; Collaert2B
	   a Agatha	2	595
	   u DorotheaC	0	Collaert1B
	   u JustinaA	0	Collaert1B
