The Curator's log book

This page is meant for frequent visitors who want to be quickly informed about changes to the Crypt and who are familar with the arrangement of the side chapels, storage spaces, and the deeper levels.

This log book starts in January 2016.

old log books:

Go back to the ambo!


a = added
d = deleted
n = new directory
o = other change
r = reassignment
u = upgraded

2016-12-28 a Agatha	1b	Oscariz1A, 1B, 1C, 1D; Stanzione10, 11; Vaccaro13
	   a Andromeda	2c	Nuvolone_CF1, Reymond_2J1, Sirani1
	   u Andromeda	4	Gargallo1
	   a Magdalena	1	Nuvolone_CF2, 3; Reni21, 22; Sirani_E4, 5
	   u SusannaAT	1b	Stanzione2
	   a adulteress	0	Assereto1

2016-12-27 a Ariadne	0	Sirani_E1
	   a Julitta	0	049A, B, C, D
	   a Hagar	0	Batoni1; Gillarduzzi1; Millet1; Taylor_WL1;
				VanDerWerff4, 5; 005, 006, 007
	   a Maria/lac.	0	Sirani_E1, 2, 3

2016-12-26 a Hagar	0	Stomer2, 3, 4, 5
	   a adulteress	0	Stomer1

2016-12-25 a Barbara	0	M_Cleves1
	   a Julia	0	Mazuet1
	   a Magdalena	1	VanPoelenburgh1, 2; Stanzione3, 4; Vanni_F1
	   u Magdalena	1	Reni3B
	   a SusannaAT	1b	Pozzoserrato4, 5, 6, 7; 228

2016-12-24 a Margareta	0	M_Fonollosa1
	   a MariaAeg.	1	110

2016-12-23 a Clorinda	0	Finoglio2, 011, 013
	   a Eulalia	0	SanxesGalindo1; 045A, B, C, D, 046
	   a VictoriaC	0	001

2016-12-22 u Magdalena	1	Legnani1
	   u SophroniaJ	0	Amigoni1

2016-12-20 a Magdalena	1	Vannini1
	   a Maria/Brn.	0	094
	   a SophroniaJ	0	Amigoni1, Giordano5

2016-12-18 a Agatha	1b	Vaccaro12B
	   r Agatha	1b	608->Gramignani
	   u Agatha	1b	079
	   a Agatha	2	650
	   a Agnes	1	Botti1
	   a Andromeda	2c	Cantarini2, 394
	   a Andromeda	4	Lenox1
	   a Angelica	2	Jones_AT1, Nardoni1, Pozzi_A2
	   a Iphigenia	0	Gionima1
	   a Magdalena	1	Botti1
	   a Magdalena	3	Lobel-Riche1
	   a MariaAeg.	0	109
	   n Sciura	0
	   a Sciura	0	001
	   a unknown	2	Lobel-Riche1

2016-12-11 a Agatha	0	648, 648m, 649
	   a Agatha	1b	Giovenone_G1; Morgari_EP1A, 1B; 647

2016-12-10 a Anastasia	0	011
	   a Andromeda	4	Pirobutirro1, 2, 3, 4, 5
	   a Barbara	3	130, 131, 132, 133, 134
	   a Eulalia	0	044
	   a all./truth	0	Tava1
	   a heretics	0	Pirobutirro1, 2, 3, 4
	   a slavesI/Eu	0	Mortimer1, 2; Smith_JR1->Mortimer

2016-12-09 a Catharina	3	192
	   a MariaAeg.	0	108
	   u MariaAeg.	0	017
	   a slavesI	0b	Pilny25B, 25C

2016-12-07 u Andromeda	3b	Frost4
	   a ParascevaI	0	044
	   a ParascevaR	0	019
	   a slavesI	0	Bergmann25; 212A, B; 213A, B, C
	   a truth/cal.	0	DellAbate1, Ghaderi1, Vanderlyn1, Vivant-Denon1

2016-12-06 a all./truth	0	Moreau1
	   n truth/calumny
	   a truth/cal.	0	Cort1->Zuccari, Moroni1, DeVos_M1, Zuccari1

2016-12-04 a Agatha	2	Christianson1; Mustica1, 2, 3, 4
	   a Ariadne	0	Gimignani1
	   a Magdalena	1	Marullo1, Preti6
	   a Magd./crux	0	Kukies1
	   a andresque.	0	Thiomas1A, 1B, 1C
	   a slavesI	0	Bergmann24A, 24B, 24C, 24D
	   a slavesI	0b	Fabbi24, Tain1

2016-12-03 a Catharina	1	191
	   a Magdalena	0	DelMazziere1
	   a Magdalena	1	243, 244, 245, 246
	   a slaveA	0	Leveque1B, 1F
	   a slaveI	0	Bossi1
	   a slaveI	0b	Barrymore1, Ahrendt1, RivasA1

2016-12-02 a Jeanne_dA.	0	Hofman1
	   a Pero	0	Tornioli2, 063, R005
	   a slavesI	0b	207, 208, 209->Ramberg

2016-12-01 a Andromeda	2a	Lanz1B, 1C, 1D
	   a Andromeda	2c	393A, B
	   a Catharina	3	189, 190
	   a adulteress	0	DellaVecchia4
	   a slavesA	0	117A, B->Giraud

2016-11-27 a Agatha	2	646
	   u Andromeda	4	Petshark1
	   a Pero	0	Manglard1A, 1B; Vouet2; 062

2016-11-26 a Catharina	1	Cassarino1A, 1B->Caravaggio_M
	   a Magdalena	1	Cassarino1, Mulinari1
	   a Pero	0	Delvaux_L1; Moitte1A, 1B; Reni~f2; 059; 060;
	  			061A, B->Stomer
	   u Pero	0	Bloemaert1
	   a slaves	0	Kauba1

2016-11-23 a Agatha	1b	645A, B
	   a Andromeda	2a	Thuillier1
	   a Andromeda	2c	390A, B
	   a Andromeda	4	392
	   a Andromeda	5	391
	   a Bibiana	0	Rentz1
	   a Iphigenia	0	Carpioni3
	   a Magdalena	1	Wrankmore1->Gessi
	   a Magdalena	2	242
	   a Polyxena	0	Giuliani1A, 1B, 1D
	   a Symphorosa	0	Rentz1
	   a Ursula	0	Orozco1

2016-11-17 a slavesI	0	206B, C, D, F
	   a slavesI/Tr	0	DeHooghe1

2016-11-16 u Anastasia	0	Roesch1B

2016-11-13 a Agatha	1b	642, 643, 644
	   a Agatha	2	641
	   a Andromeda	1c	Hertz1
	   a Andromeda	4	Klieber1A, 1B
	   a Jezebel	0	Chifflart1, Jurres1
	   u Mustiola	0	Couche1->Cagnacci
	   a slavesI	0b	Bazan1

2016-11-06 a Dirce	0	Scultori1
	   a SusannaAT	1a	Palissy1
	   a SusannaAT	1b	Guercino8, 227

2016-10-29 a Agatha	0c	640
	   a Andromeda	3b	DeRudder1
	   a Catharina	0	187A, B; 188A, B
	   a Iphigenia	0	020

2016-10-26 a Andromeda	4	Wheatley1
	   a Maria/Brnh	0	092, 093

2016-10-23 a Andromeda	2a	389A, B, C
	   a Maria/Brnh	0	Coello1
	   a SusannaAT	1b	Coello1, Goltzius5, Veronese7, 226
	   a SusannaAT	2	Comerre1

2016-10-22 a Andromeda	3b	388B
	   a Catharina	1	DeLaVega2
	   a Iphigenia	0	Houdon1, Thomassin_S1
	   a Sophia	0	005
	   a SusannaAT	1b	224, 225
	   a SusannaAT	2	Kiefer1A, 1B, 1C
	   a SusannaAT	3	Falkenbach1, 223
	   a slavesA	0	Schulz_F1A, 1B->Siemiradzki, 204
	   a slavesI	0b	Stockman, 203
	   a civil/es/movies:	Guernica

2016-10-21 a Agnes	1	M_AgnesLegend1
	   a Anastasia	0	010
	   a Catharina	0	Alcaniz1
	   a Catharina	1	185
	   r Hesione	0	006->VanBossuit1

2016-10-14 u Agatha	1b	Perez1
	   a Andromeda	2a	386
	   a Andromeda	2b	DArpino16
	   a Andromeda	3a	Borsdorf1
	   a Andromeda	3b	387
	   u Barbara	3	122
	   a Judith	2	Ghislain1, Korneev1
	   a Julitta	0	048
	   u Julitta	0	031
	   a Magdalena	1	Giampietrino9, VanHeemskerck2, 241
	   u Magdalena	1	VanLeyden1
	   a MariaAeg.	0	107
	   u Mss_Cid	0	PueblaTolin2
	   u ParascevaI	0	037

2016-10-13 a SusannaAT	2b	Studer2B
	   a SusannaAT	3	Voigt1, 221, 222
	   u andresque.	0	Hamilton_VM1

2016-10-12 a Agatha	1b	Giordano3A, 3B
	   a Agnes	2	Ramsay1
	   u Anastasia	0	005
	   a Andromeda	2c	Tiziano5
	   a Ariadne	0	Corinth1
	   a Hagar	0	Wouters1
	   u Julia	0	Ligozzi1C
	   a Tamar	0	Nuvolone1
	   a unknown	0	Boscoli1

2016-10-11 a Andromeda	2c	Wouters3
	   u Andromeda	4	Goodrich1
	   a MariaAeg.	1	DeRosa1
	   a slavesI	0	202A, 202B
	   a slavesI	0b	Mihalovits9A, 9B; Pilny25

2016-10-08 a Andromeda	2c	385
	   a Andromeda	3b	Bastien-Lepage1, Carstens1
	   a Andromeda	4	Hansen_P1, Smyth1
	   a Ariadne	0	Bastien-Lepage1
	   a Godiva	2	Bisley1, Gele1
	   a Pero	0	Palmerola1
	   a SusannaAT	1b	Vinckeboons1, 214B
	   a SusannaAT	3	Bennet1, Mason_T1

2016-10-02 a Magdalena	1	Dughet1
	   a Magdalena	2	Ensor1
	   u C_Nastagio	0	Botticelli1, 3

2016-10-01 u Catharina	0	Gallego1
	   a Catharina	1	Portelli2
	   u Catharina	1	DeLaVega1, Orsi1B
	   a Clorinda	0	Hazlitt1
	   a Franc.Rim.	0	Brown_R1, Thorak1
	   a Magdalena	1	Carracci_A3
	   u Magdalena	1	DeCarbajal1
	   u SusannaAT	1b	Veronese4
	   a SusannaAT	2	Maura1

2016-09-29 u Agatha	2b	Martinelli1
	   u Eulalia	0	Palencia1

2016-09-28 a Andromeda	2c	384->068
	   a Andromeda	3b	Frost4
	   a Andromeda	4	Maroto1, Sass1

2016-09-27 a Judith	2	Brangwyn1
	   a MariaAeg	1	M_BarthelmyAltar1A, 1B
	   a Pero	0	Pellegrini5

2016-09-04 a Barbara	0	M_Barbaralegend3A, 3B, 3C, 3D
	   a Catharina	0	M_Barbaralegend1A, 1B
	   a Ms_Jephtha	0	Mazzoni_S1
	   a SusannaAT	1b	219, 220->Guercino
	   a SusannaAT	2	Crawford1, Daumier1

2016-09-03 a Amoret	0	Fuseli1
	   a Iphigenia	1	VanLoo2
	   a Judith	0	034
	   u Judith	0	Caliari_C1
	   a SusannaAT	1b	Giordano8, 217, 218->Reni
	   u SusannaAT	1b	Procaccini_GC2

2016-09-01 a Magdalena	0	M_Bertram1
	   a Magdalena	1	Janssens_VH1, Procaccini_GC7
	   u slavesI	0b	Vacherot1

2016-08-31 a Iphigenia	0	Zoffany1
	   u Iphigenia	0	Batoni1

2016-08-29 a Polyxena	0	Pittoni2
	   u Polyxena	0	Ricci_S1
	   a SusannaAT	3	Collins1, Donaldson1

2016-08-27 u Barbara	3	080
	   a Iphigenia	0	Harding_F1
	   a Magdalena	1	VanDerWerff_P2
	   u Magdalena	1	LoSpagna1
	   a SusannaAT	1b	Thomann1
	   u SusannaAT	1b	Teniers_2D1
	   a adulteress	0	Armitage1
	   a unknown	0	053
	   n punish./Fionnuala
	   a Fionnuala	0	Duncan1A, 1B; 001

2016-08-26 a Agatha	0c	639
	   u Agatha	0c	306
	   u Agatha	1b	Cariani1, Tiepolo2, 305B

2016-08-25 a Andromeda	2c	382->Reni
	   r Andromeda	2c	084->Bolognini1, 146->Coypel3
	   u Andromeda	2c	205
	   a Sabra	0	Mitchell_JE1
	   a SusannaAT	1b	Houbraken1
	   u SusannaAT	1b	Lagrenee1

2016-08-24 a Catharina	1	DeBaellieur1
	   a Godiva	0	Ellis->VanNoort
	   u Godiva	0	VanNoort1A
	   u Julitta	0	DiPiero1, 037
	   a SusannaAT	1b	216->200
	   u SusannaAT	1b	Pellegrini5, DeStella1

2016-08-21 u Andromeda	3b	Flachet1
	   a Barbara	1	128
	   a Barbara	3	129
	   a Catharina	1	Campi_A2, 183, 184
	   u Catharina	1	Ferrari1
	   a Jane_Shore	0	006
	   a Judith	0	033
	   a Julitta	0	m_Foxe1811e1
	   a SusannaAT	1a	211A, 211B, 212
	   a SusannaAT	1b	213, 214, 215
	   a SusannaAT	3	Axentowicz1, Krusnyak1, Mikos1
	   u her./hugu.	0	Perrissin2
	   a unknown	0	083

2016-08-20 a Apollonia	0	017A, 017B
	   a Godiva	2	Goss1
	   a Susanna	1b	207, 208, 209, 210
	   a slavesI	0b	Brenner1

2016-08-19 a Iphigenia	0	019
	   a Margareta	0	003C, 003D, 003E
	   a Polyxena	0	013

2016-08-18 a Christina	0	M_dOlot1C
	   r Christina	0	004->M_dOlot
	   a Jeanne_dA.	0	Vainio1
	   a SusannaAT	1b	Sustris_F1, Zanchi1, 200B, 204, 205, 206
	   u SusannaAT	1b	Janssens_A1

2016-08-17 a Magdalena	0	239
	   a Magdalena	1	DeRibera4, 240
	   a SusannaAT	1b	Benfial1A, 1B; Jordaens6; Pozzoserrato3
	   a C_Nastagio	0	Gilberti1, Scheraggi1

2016-08-16 a Agatha	1a	638
	   a Agatha	1b	Stanzione9
	   r Clorinda	0	008->Vignon1
	   a Dirce	0	Cozzi1
	   a Susanna	1b	200, 201, 202, 203
	   a SusannaAT	2	Faruffini1, Stadler1, 199

2016-08-15 a Andromeda	3b	Flachet1
	   a Angelica	0	Valere1
	   a adulteress	0	016, 017, 018, 019

2016-07-26 u Agnes	1	Janssens_A1
	   a Andromeda	2a	Aigner1, 381
	   a Andromeda	2b	380
	   u Andromeda	2c	Bloemaert_H1
	   a Andromeda	3b	Muecke1
	   u Andromeda	3b	Grandhomme1
	   a Brunhilda	0	Mohlitz1
	   a Lygia	0	Aguiari1D
	   a SophroniaJ	0	013

2016-07-24 a Agatha	1b	Baldi2
	   r Agatha	1b	632->Zandotto
	   a Susanna	1b	Wtewael1, 2; M_prodigal_son4, 5A, 5B
	   u Susanna	1b	Bourdon2, Breughel_2J1, Lagrenee3
	   a Susanna	3	Celentano1, RusselFlint3
	   a slavesI	0b	Rottmann2, 201
	   a unknown	0	VonKeller4
	   a unknown	2	Rice_L1

2016-07-22 a Andromeda	2c	377, 378, 379
	   u Andromeda	4	Baierl1
	   a PelagiaJ	0	Monnot1B, 1C
	   a Ursula	0	014

2016-07-21 a Agatha	1b	637
	   u Agatha	1b	Castello_B1
	   a Godiva	0	Monti1C, 1D; Thomas2B; 034
	   a Godiva/mv.		010
	   u SusannaAT	2	Ansen-Hofmann1
	   a SusannaAT	3	Delprat1, Hauser1, Mathey1, Szantho1, Wolmark1
	   u SusannaAT	3	Seabrooke1
	   a slavesI	0b	Peczely2

2016-07-20 u her./Hug.	0	Dubois_F1B

2016-07-19 a Mss_Cid	0	PueblaTolin2
	   a Pero	0	Guercino2, Langetti1

2016-07-16 a Aphrodisia	0	001
	   a Magdalena	2	237, 238
	   a andresque.	0	Gentili1A, 1B
	   a civil/movies/ar	dcb41-46 (Blackbird)

2016-07-13 a Andromeda	2a	376A, B
	   a Andromeda	2c	Giani3, 375
	   r Andromeda	2c	VanDyck2->VanDyk_Alx1
	   a Mavra	0	005A

2016-07-11 a her./DaSilva	movie

2016-07-05 a Agatha	1a	636
	   a SusannaAT	1b	198

2016-07-03 a Febronia	0	015A
	   u Febronia	0	004G, L, M
	   a Febr./mov. 	febs*

2016-07-02 r Andromeda	2c	079->VanAelst_3P1
	   a Angelica	0	Ferrari_I1
	   a Angelica	2	Pozzi_A1
	   a Catharina	0	M_Glorieta1
	   u C_Antonius	0	Corinth1
	   u Sabra	0	DeChirico4
	   a andresq.	0	Lindsay1
	   a slavesI	0c	ph004, ph005
	   a slavesI/Eu 0	Baierl1

2016-07-01 a Agatha	1a	635
	   a Agatha	1b	Baglione4, Furini2, VanRijn1, 634
	   a Lucia	1	Caravaggio_M1B
	   a Mar./lact.	0	VanCleve~f2, M_prodigal_son1

2016-06-25 a Agatha	1b	633
	   a Eulalia	0	Franceschi1G
	   a MariaAeg.	1	m_Ribadeneira1
	   a Pasiphae	2	Masson_H1
	   a Wilgefort.	0	m_Ribadeneira1
	   a heretics	0	161, 162
	   r heretics	0	001->Reiff
	   r her./Carv.	0	159->016

2016-06-24 a Godiva	2	Drumm1, Larsik11, 033
	   a JeanneDArc	0	042A, B, C
	   a SophroniaJ	0	Pittoni1B

2016-06-23 a Clorinda	0	Mehus1A, B; 009; 010
	   u Hesione	0	Picart1, Toorenvliet1

2016-06-22 r Agatha	1a	Bernini->DeRossi
	   r Barbara	1	Bernini->127
	   a Engratia	0	003
	   a Gudelia	0	Steidlin2
	   a Lucia	1	DeRossi1C
	   a MariaAeg.	1	Morelli_L1B
	   r MariaAeg.	1	Bernini->Morelli_L
	   u Mrs_Levi	0	Guay1B
	   a Ms_Jephtha	0	005
	   r PelagiaJ	0	Bernini->Monnot

2016-06-08 u Agatha	1b	Costa_I2, 162E
	   u Agnes	1	005M
	   a Andromeda	2a	Olivieri1A, 1B
	   a Andromeda	2c	Burrini1, Domenichino5
	   a Andromeda	3b	Lacaille2
	   u Apollonia	0	003M
	   u Cointha	0	002E
	   u Emerentia.	0	002E
	   a adult./ad.	0	008	

2016-05-22 a Agnes	1	046A, 046C
	   a Barbara	1	DeVillalpando2B
	   a Dirce/Ant.	0	Gherardini1
	   a Iphigenia	0	Maulbertsch1
	   a SusannaAT	1b	Pontius1
	   a SusannaAT	2	Gumpenrieder1, Wilkie1

2016-05-19 a Judith	0	Hausmann1
	   a SusannaAT	3	Buckland-Wright1, 2

2016-05-16 a Agatha	1b	198B, 632A, 632B
	   a Andromeda	4	Jager1
	   a MariaAeg.	1	006E
	   a slavesI	0b	Roffe_W1C

2016-05-14 a Magdalena	1	236
	   a SusannaAT	3	Danov1

2016-04-27 a Andromeda	4	303B
	   a Angelica	0	023
	   a Julitta	0	Pichard1
	   a Magdalena	1	233, 234, 235
	   a unknown	0	Pelizzoli1->012

2016-04-24 a Andromeda	4	Lohr1, Szymanska1
	   a Andromeda	5	Nintzel1A, 1B

2016-04-17 a Catharina	1	Romano2B
	   a MariaAeg.	0	106
	   a unknown	0	Besnard1

2016-04-15 a Barbara	1	115B, 115C, 126
	   a Barbara	3	125

2016-04-14 a Andromeda	2c	DeBisschop1, 079B
	   r Andromeda	4	Elisa->Betti

2016-04-13 a Andromeda	3a	Bourdelle1, 374
	   a Christina	0	M_dOlot1
	   a Eulalia	2	Junce1B
	   r Margareta	1	066->Zanchi1
	   a Polyxena	0	DeLairesse2
	   a SusannaAT	1b	196
	   a SusannaAT	3	AblewskaLech1, Hamera1

2016-04-10 a Catharina	3	178, 179, 180, 181
	   a Catharina	1f	DiBartolo1C
	   a Pero	0	058
	   a Romilda	0	Merian_1M1D

2016-04-09 a Hagar	0	004
	   a Magdalena	1	Lauri5, DeiPitocchi1, 232
	   u Magdalena	1	Reni6
	   n slavic	movie
	   a slavic/mov		"Sacre du printemps"

2016-04-08 u Agatha	1b	554
	   a Agatha	2	Perez1

2016-04-07 u Catharina	1	Orbetto1
	   a DorotheaC	0	010
	   a Julitta	0	024B, C, D
	   u Julitta	0	046, 047
	   a SusannaAT	2	Goodall2

2016-04-03 a Agatha	1a	382C

2016-04-02 r Engratia	0	003->Leclerc_1S
	   a Julia	0	Leclerc_1S1
	   a Juliana	0	Leclerc_1S1
	   a SophroniaJ	0	012->Delacroix
	   a slavesI	0	200
	   a slavesI	0c	Chatelain1, Flandrin1

2016-03-30 a Julitta	0	046, 047
	   a SusannaAT	1b	195
	   a SusannaAT	3	Schwarzkopf1, Ugo1
	   a slavesA	0	Rousseau_EF1C

2016-03-29 a Andromeda	2c	Caravaggio_P1B
	   u Andromeda	2c	Caravaggio_P1, VonSandrart1B
	   a Andromeda	3a	Franceschi_J1B
	   a Angelica	0	Dore4A, 4B; Leofanti1
	   a CatharinaS	0	004
	   a C_Nastagio	0	Collot1
	   a Pero	0	Wicar1
	   a andresq.	0	Fremiet1
	   n allegories/femininity
	   a femininity	0	Eve1; Galschioet1G, 1J, 1K, 1M, 1O; Lindsay1, 2B;
	   			revesdemetal1, 2; RomeroRodriguez1; 001

2016-03-27 a SusannaAT	2	Tantardini1
	   u slavesI	0c	Lehnert15

2016-03-25 a andresq.	0	Segrelles1, 2, 3, 4, 5, 6, 7
	   n sacrifice/aztec
	   a aztec	0	Monroy_DP1
	   n sacrifice/pawnee
	   a pawnee	0	Eastman1, Kihn1, 001, 002, 003, 004, 005A, 005B

2016-03-23 a Lygia	0	032, 033
	   u Lygia	0	Scarpelli1
	   a Magdalena	1	Caroselli2, Furini11, VanHaarlem2

2016-03-22 a MariaAeg.	0	105
	   a Mss_Cid	0	DiazSanchez1
	   u Mss_Cid	0	001B

2016-03-21 u Andromeda	2c	Creti1
	   a Andromeda	3b	Marconi1
	   a slavesI	0	199
	   a slavesI	0b	DeLarrumbide1
	   u slavesI	0b	Manzoni1

2016-03-20 a Barbara	1	M_FuenteObejuna1A, 1B
	   a Catharina	1	Corenzio2m
	   a Eulalia	0	Despuig1BA, 1BB, 1BC, 1BD
	   u Eulalia	0	033B
	   a Magdalena	1	231
	   a Maria/lac.	0	Berruguete3B
	   u Maria/lac.	0	Berruguete3
	   a rom./Pero	0	Vaccaro1
	   a unknown	0	Merte1A, 1B; 082
	   a unknown	2	Davis_A1

2016-03-18 a Magdalena	1	Tiziano5, 230

2016-03-11 a Andromeda	2c	373
	   u Andromeda	2c	Gagliardo1
	   u Catharina	0	DeLaAbadia1
	   r Godiva	2	012->Vinck
	   a slavesI	0	Powers7

2016-03-08 a Agatha	0	631
	   u Catharina	1	Tintoretto_D1A
	   a Christina	1	Casali1C
	   a Julia	0	DOttavi1

2016-03-07 a Barbara	3	124
	   a allg/nati. 0	Pilotelli4

2016-03-06 a Pasiphae	2	011
	   a allg/nati. 0	Pilotelli1, 2
	   a civil/fr	0	039

2016-03-04 a Andromeda	4	Carli1A, 1B, 1C; Tilmans1
	   a Godiva	2	NenupharPlastic1A, 1B

2016-03-02 a Andromeda	4	Baierl1
	   a JaneShore	0	005
	   a Pasiphae	2	Buckland-Wright1, 2
	   r Pasiphae	2	007->Buckland-Wright3

2016-02-28 a Agatha	0	David_G1
	   a Agatha	0c	DiBartolo_T1A, 1B
	   u Agatha	0c	DaCemmo1B
	   a Agatha	1b	630
	   u Agatha	1b	Coppola1D
	   u Catharina	1	Mariani1B, Tintoretto4E
	   a Lygia	0	031
	   a SusannaAT	1b	194
	   a unkn/jap	0	Sasama9, 081
	   u movies		Goya's ghosts	

2016-02-17 a Andromeda	4	Reece1, Vallotton4
	   a Pasiphae	2	DeBosschere1
	   r RestitutaB	0	004->Mortensen
	   a andresque	0	Mortensen1
	   a heretics	0	Mortensen2

2016-02-16 a AgrippinaE	0	011
	   u Anastasia	0	Candelottaro1
	   u Andromeda	2c	Bartolozzi1, David_Gio1
	   u Cassandra	0	011
	   a Catharina	1	Portelli1
	   u Catharina	1	Vignon2
	   u movies		"Sign of the Cross": soc17B

2016-02-13 a CyriacaN	0	002J, 002K
	   a Magdalena	1	229
	   u Magdalena	1	Tintoretto_D1

2016-02-10 a SusannaAT	1b	191, 192, 193
	   a slavesA	0	Gugel1, Lindsay1
	   a slavesI	0	Fedi1

2016-01-31 a Andromeda	2c	Halbax1, Reni7, 369, 370, 371
	   a Andromeda	3b	Ingres2
	   a Magdalena	1	224, 225, 226, 227, 228

2016-01-28 a slavesI	0b	Montoya1, Pilny24, Pinggera1, DeTogores1

2016-01-26 a Andromeda	2c	Patenier_H1, 367, 368
	   u Margareta	0	008B
	   a Ursula	0	Compagno1
	   a unknown	0	069B

2016-01-24 a Agatha	1a	629
	   u Agatha	1a	104B
	   a Agatha	1b	Zucco1
	   a Eulalia	2	Noguera1C-1R

2016-01-19 a Andromeda	2a	DellaRivera1, 365
	   a Andromeda	3a	366
	   a Andromeda	4	Utech1, Weber1
	   u Eugenia	0	002C

2016-01-17 a Agatha	1a	628
	   a Agatha	1b	Costa_I2, Guarini10, 626, 627
	   a Iphigenia	0	Fisches1
	   a Lucia	1	Verdier1
	   a SusannaAT	1b	VanMieris2
	   u SusannaAT	3	Baierl1, Gariazzo1
	   u SophroniaJ	0	Baugin1B

2016-01-10 a Andromeda	2c	LaFage2, Ravenet1
	   u Andromeda	3b	Krehl1
	   a Andromeda	4	Rothaug1

2016-01-04 a Andromeda	4	RusselFlint7
	   a Godiva	2	DeLaFuente1; Jakubowski1; ReidDick1K, 1L
	   a Pero	0	054, 055, 056, 057
	   u Pero	0	Zick_JJR1

2016-01-03 u Agatha	1b	Pomarancio2, 2B
	   a Agatha	2	PoleKa1
	   u Agatha	movies	Agata di Cristo
	   a Catharina	1	Preti4m, 177
	   u Catharina	1	Giampietrino6
	   a Catharina	2	Butler1B
	   a Catharina	3	176
	   a Lucia	2	PoleKa1

2016-01-02 a Barbara	1	DArpino1B; 123A, B
	   u Barbara	1	DArpino5, 6, 7, 8; Rossetti_C4, 5C, 7B
	   a Caecilia	0	Pomarancio1B
	  ar Margareta	1	Pomarancio1C, 1F

2003-10-24 i Krypta started