The Curator's log book

This page is meant for frequent visitors who want to be quickly informed about changes to the Crypt and who are familar with the arrangement of the side chapels, storage spaces, and the deeper levels.

This log book starts in January 2023.

old log books:

Go back to the ambo!


a = added
d = deleted
n = new directory
o = other change
r = reassignment
u = upgraded

2023-12-31 a Andromeda	2c	VanHanselaere1
	   u Andromeda	2c	Fontana_GB1
	   a Andromeda	3a	399E
	   a Andromeda	4	Joly1
	   a Andromeda	5	DeGheyn2B
	   a Julitta	0	067

2023-11-16 a Andromeda	2c	Brusasorzi1Am, Teniers_2D2
	   u Andromeda	3b	Gabrielli_G1
	   u Catharina	0	098
	   a Catharina	1	Caylina_2P1A, 1C; 223
	   u Polyxena	0	Giuliani1E

2023-11-15 a unknown	2	dashinvaine1

2023-11-13 a Agatha	1b	724B, C
	   a Andromeda	2c	Brandi1, Giordano6, 489, 490
	   a Andromeda	3b	488
	   u Flavia	0	Callot_J1B
	   a Susanna	1b	270, 271
	   a Sylvia	0	Hamilton_W1
	   a pun/adu/ad	0	Galofre1B

2023-11-12 a Agatha	1b	Cossali1; Tuccari1, 1B; Vassilacchi;, 723
	   u Agatha	1b	Muttoni1B
	   a Andromeda	4	Cochet1
	   u Andromeda	4	Moe1B
	   a Godiva	2	dcwj1
	   a Margareta	1	Rolli1, 092
	   a ParascevaR	0	022
	   a SusannaAT	1b	268
	   a SusannaAT	2	Eckersberg1
	   a slavesI	0b	Geiger_R3

2023-11-09 a all./nati.	0	Plauzeau1, 2

2023-11-08 a Agatha	1a	Archifel1C, LaBarbera1C

2023-11-01 a Magdalena	1	269

2023-10-29 u Agnes	1	019D
	   a Angelica	0	003B, 035
	   a Barbara	1	Massa1
	   u Barbara	1	Lotto1T
	   a Olympia	0	005→002
	   u pun/DLMott	0	Meyer-Heine1B
	   a rom/Virg	0	Brandani1
	   a slavesI	0b	Aubry_LF1Am

2023-10-28 a Agatha	1a	501B
	   a Agatha	1b	TamoDaBrescia1A, 1B
	   r Agatha	1b	Julia→Prata1
	   u Agatha	1b	LaBarbera1B
	   a Agatha	2	059C
	   a Andromeda	2c	Graziani1
	   u Angelica	0	003
	   r Febronia	0	013→Caccia_G1
	   a pun/LydiaL	0	Coxson1B, m_Ariost1562e1

2023-10-27 u Agatha	0	DiPietro1
	   u Agatha	0c	DiCione1E
	   a Agatha	1b	Aertsen1E, 722
	   u Agatha	1b	Baglione2B, Moreau1, Paladini1, Rossi1B, 018B
	   a Agatha/cnd	0	142I, J, K; 150R; 234D

2023-10-26 a Andromeda	3b	487A, B
	   a Barbara	1	167
	   a Catharina	1	222B, 221A
	   u pun/Agripp	0	DaReggio_L1B

2023-10-24 a Andromeda	2c	Falciatore2
	   r Hesione	0	004→Gimignani1
	   a sacr/sati	0	009B

2023-10-23 a Catharina	1	Todisco1B, 1C
	   u Catharina	1	Gatti_G1Am1

2023-10-22 a Andromeda	2c	Spranger1
	   n sacrifices/Hindoos
	   a Hindoos	0	Bernicri1; Grindlay1A, 1B; Lohse1B; Solvyn1A, 1B, 1C, 2;
	   			Sonnerat1; Westmacott1A, 1B; 001; 002; 003; 004B; 008;
				009; 010; 011; 012; 013

2023-10-21 a Agatha	1b	721
	   a slavesI	0	Bermann2A, 2B

2023-10-17 a Corona	0	m_Foxe1807e3, 3B

2023-10-16 a slavesI	0b	Pilny31
	   a all/Liber.	0	Decamps1

2023-10-15 a Agatha	1b	Minniti1
	   a Andromeda	2c	485
	   u Andromeda	2c	441
	   a Andromeda	3b	486
	   u slavesI	0b	Pilny08, 10, 11, 18

2023-10-06 a Angelica	0	034
	   u Angelica	0	Lanfranco1B
	   a Angelica	2	033
	   a slavesI	0b	Sedlacek7A, 7B
	   u pun/C_Nast	0	Paton1
	   a pun/Danaid	0	Bloemaert_1C1

2023-10-05 a Andromeda	4	Molnar1
	   a all./Truth	0	Gilsi1, Mathis1
	   a pun./DeLam	0	Raffet1

2023-10-04 a Agatha	1b	Vaccaro14
	   a Andromeda	3b	484
	   a Godiva	2	tough-dove7121
	   a Hesione	0	Landelle1
	   a andresque.	0	Icart1
	   a her./dutch	0	199A
	   a slavesO	0	Icart1
	   a all./Truth	0	Aube1, 024	

2023-09-27 r Barbara	1	163, 165→Requena

2023-09-26 a C_Chryso.	0	Beham1→Veneziano_A
	   a SusannaAT	1b	266→VanDiepenbeeck, 267
	   a slavesI	0	250→075
	   a slavesI	0b	Ansen18

2023-09-25 a Andromeda	2b	482
	   a Andromeda	2c	Beschey1, 483→Bouchon
	   a Andromeda	3b	Troyon1A
	   u Catharina	1	Procaccini_GC1
	   u Ursula	0	018

2023-09-24 a Agatha	2b	Riposo6
	   u Agatha	2b	337
	   a Andromeda	4	Pritchard1A, 1B, 1C
	   u Catharina	1	Crespi1
	   a Judith	0	Moreau_L-A1A, 1B, 1C
	   a Judith	2	Siegfried_W1
	   u Sabra	0	Dali1A, Delacroix1
	   a SophroniaJ	0	DeBittio1, Dubois_J1
	   a slavesA	0	Lindsay3

2023-09-23 u Andromeda	3b	Rahl1
	   a Lucia	0	DaZevio1A
	   a civil/fr	0	044

2023-08-24 u Godiva	2	VanBelle1A, 1B; Mayr_G1
	   a slavesO	0	Feszty1B
	   a unknown	0	Hidalgo1B

2023-08-06 u Justina	0	004
	   a all/Truth	0	Boecklin1
	   a rom/Virg.	0	VonLanger1, 003

2023-08-02 a Andromeda	2c	Albrecht1
	   a Andromeda	3b	VonKeller1

2023-07-30 a Jeanne_dA	0	Etty1
	   n sacrifice/khonds
	   a khonds	0	Krull_C1, 001, 002, 003

2023-07-28 a Andromeda	2c	Cipriani1, VanMieris4
	   a Olympia	0	Verwilt1

2023-07-25 a Andromeda	4	Girieud1, QuercyDeFronsac1A
	   u Catharina	3	Tzanis1
	   a Hesione	0	033
	   a unknown	0	Baur1

2023-07-24 u andresq.	0	Dore1B
	   u unknown	0	Caironi1, DeChabannesLapalice1C

2023-07-23 a Jeanne dA	0	Charpentier1
	   r Ursula	0	Rubens~f1→Francken_T
	   u Zenobia_Q2	0	Head1
	   u slavesI	0b	VonChlebowski1
	   u unknown	0	Charpentier1
	   a all/nat.	0	Coutan1
	   n punishment/Katelik
	   a Katelik	0	Charpentier1, Coutan1B, 001

2023-07-21 a Judith	0	Loth1
	   a Judith	2	Labisse1, Schuerch1, Wagner_E1
	   a Magdalena	1	VanDerWerff6

2023-07-18 a Godiva	0	Scott_P1

2023-07-17 u Lucina	0	Cunego1
	   a Sabra	0	Zamboni1A, 1B

2023-07-16 a Andromeda	2c	Morelli_S1, 2; 481
	   a Andromeda	3b	480
	   a DorotheaC	0	012→004
	   u Hesione	0	Pense1
	   u her/other	0	Goya1B
	   a sacrifice	0	Copin1, o001

2023-07-15 a Andromeda	2c	TerBorch1
	   a Ann_Darrow	0	Clavenger1
	   a andresq.	0	Andersson_FKT1
	   a all/femin	0	Brolis1; 003A, B
	   n her/nonarian
	   a her/nonari	0	Alamino1, Lindsay1

2023-07-14 u Agatha	0c	092A
	   a Andromeda	2a	479
	   a Andromeda	4	Benda1
	   a Catharina	1	Beham_G1
	   a Febronia	0	018, 020, 021

2023-07-13 a C_Bayezid	0	Geiger_PN1B
	   a Febronia	0	017A, B, D, E, G, H, J
	   u Margareta	1	Perrier1
	   a ParascevaI	0	052
	   a slI/Europ	0	Gleyre3
	   u slavesI	0b	Stewart_JL1
	   a her/Cathar	0	198
	   u pun/shame	0	Matania1

2023-07-10 a Andromeda	2c	Rottmayr2
	   a Dymphna	0	Maes1
	   a Eulalia	0	061A, B
	   a slavesA	0	248

2023-07-09 a Andromeda	2c	478
	   a Andromeda	3b	Etty6
	   a Andromeda	4	Rothaug3
	   a all/nation	0	Korosfoi-Kriesch1
	   n punishment/C_Brownrigg
	   a pun/C_Brow	0	001B, 002, 003, 004, 005, 006, 007, 008, 009, 010

2023-07-08 a all/Truth	0	Cope_W1A, 1B

2023-07-07 a Cassandra	0	Korosfoi-Kriesch1
	   a Lucia	1	026
	   a Magdalena	2	Alophe1
	   a unknown	0	113
	   a her/Carv.	0	Miranda_P3A, 3B
	   u her/Carv	0	16,159→Miranda_P1A, 1B, 1C; 34→Miranda_P2D
	   n punishment/Klara_Zach
	   a pun/Klara	0	Korosfoi-Kriesch1A, 1B, 2; Rachwal1

2023-07-04 a pun/Esmer.	0	Boulanger_L2, 3; Falero1; Henry_EV1B; Lefort1; Merson1; Rossetti_A1; Roux1

2023-06-26 a Andromeda	2c	VonBartsch1→Guercino, DeLairesse2 , 477
	   a Andromeda	3b	Champollion1
	   a Hesione	0	032A, B, C
	   u maccabees	0	001
	   a unknown	0	112
	   u unknown	0	Campagnola1
	   n pun./Esmeralda
	   a Esmeralda	0	Boulanger_L1; Gery-Bichard1, 2; Henry_EV1

2023-06-17 a Andromeda	2c	Thelott1
	   a her/other	0	Hrdlicka1B
	   u her/other	0	192→m_inquisCT1B, 2, 3
	   a slavesI	0c	ph006

2023-06-13 a AgrippinaE	0	Molinari1→Zanchi
	   a Pasiphae	2	Gurrola1, Hambling1, Metcalf1B, Villon_J1
	   u Pasiphae	2	Kolobova1
	   u Sabra	0	Coignet1

2023-06-12 a Andromeda	2c	Passarotti1
	   a androm.	0	017
	   a slavesI	0b	Baugnies1

2023-06-09 a SusannaAT	3	Lastovka1
	   a slavesA	0	247
	   a slavesI	0	Wlerick1B
	   a all./fem.	0	002A, B, C

2023-06-08 a Andromeda	2c	476
	   a Lygia	0	050
	   u Lygia	0	049A
	   a Ms_Jephtha	0	VonRozynsky1
	   a slavesI	0	Descomps-Cormier1A, 1B
	   u slavesI	0	Fortini2
	   a unknown	0	111
	   a her/Carv.  0	067B

2023-06-04 a C_Minotau.	0	Rodin1A, 1B

2023-06-03 a Clorinda	0	Dali1, Lemaire-Poussin1
	   a unknown	2	Friedlaender1, 2
	   a pun./Lyd.	0	Coxson1

2023-06-02 a Andromeda	2c	DArpino18
	   a Catharina	1	220
	   a Julitta	0	066
	   a slavesI	0	Bertolotti1A, 1B, 1C; 246A, B, C

2023-05-30 a Andromeda	4	Spodenyuk1

2023-05-29 a her./other	0	Zimmermann1; movie: Akelarre

2023-05-21 u Angelica	0	Blanc1, Rioult1
	   a Olympia	0	Berger_D1→Chodowiecki
	   u unknown	0	Hare1A, Thirion1
	   a unkn/Jap.	0	Sasama8
	   u unkn/Jap.	0	Sasama2, 3

2023-05-06 a heretics	0	Danse1→LucasPadilla
	   a slavesI	0	Omerth1
	   a slI/vienna	0	Bergmann29
	   u slI/vienna	0	091C, D
	   a slavesI	0b	245

2023-05-05 a Andromeda	2a	475A, B
	   a Andromeda	3b	Camarroque1A, 1B; 474
	   a Andromeda	4	Feibusch1, Schlichter1
	   r Eurosia	0	VanDyck1
	   a Magdalena	1	268
	   a Margareta	0	010F
	   u Jeanne_dA	0	Willette1C
	   a heretics	0	Duerer1
	   a her/dutch	0	196
	   a all/truth	0	Hodler1, 3, 4
	   a p/Pasiphae	0	Moreau5A, 5B

2023-05-02 a slavesI	0b	Benjamin-Constant1, MoragasTorras1
	   u slavesI	0b	Tornai1
	   a all/nat,	0	Dietz_J

2023-04-29 n hebrew/jewsAT
	   a jewsAT	0	Atamian1, Bellet_du_Poisat1, DeMorgan1, 001
	   a heretics	0	Garnier1B
	   a p/adultery	0	014B

2023-04-25 a Freya	0	002

2023-04-24 a Pero	0	Alan1
	   a slaves	0b	Gleyre2, TorresCanosa1, Zorn1
	   p/Aphrodisia	m	dbd*

2023-04-23 a Agnes	1	057
	   a Agnes	2	Robbins2
	   n antique/Freya
	   a Freya	0	Lecke1; Puettner1; Rackhaa1, 2, 4; 001
	   a SusannaAT	3	VonZumbusch1
	   a unknown	2	Grabwinkler1
	   n allegories/chasteness
	   a allg/chas.	0	Grabwinkler1, 2
	   a allg/fem.	0	Grabwinkler1
	   a c/ChCorday	0	Munch_E1, 2

2023-04-22 a Agatha	1b	Gerardi1, 720
	   a Judith	0	Flint2
	   r civil/in1	0	033→Aryan
	   u slavesA	0	Falguiere1G, 1I
	   a slavesI	0b	Blum_R1A, 1B
	   r slavesI	0b	241→Skulbashevskij
	   u slavesI	0b	Nemethy1
	   a unknown	0	Furini2
	   u unknown	0	109
	   a all./fem.	0	Smith_RX1

2023-04-21 a Andromeda	2a	473
	   a Andromeda	2c	472→Boucher1
	   u Andromeda	2c	Boucher1
	   a Epiphania	0	003
	   a Justina	0	005
	   a Magdalena	1	Vuibert1, 267
	   a her/Hugue.	0	194
	   a slavesI	0b	Ammar_painter1, 2; Frederick1, Wilda1; 242; 243

2023-04-20 u Andromeda	2c	367
	   a Andromeda	4	DArcevia1, Schwarzkopf1
	   a h/Feodos.	0	001
	   u heretics	0	Brozik1B
	   n antique/Lucina
	   a Lucina	0	Dore1
	   u Olympia	0	Cochin1C
	   n punishment/Guinevere
	   a p/Guinev.	0	Burne-Jones1, Flint1, Monnet_C1
	   n punishment/LydiaL	
	   a p/LydiaL	0	Cochin1, Dore1
	   a p/Ullania	0	Dore1, 002
	   u slavesA	0	Rousseau_EF1D
	   a slavesI	0b	Beyle1, Sedlacek6, 241
	   u slavesI	0b	Girardet1
	   a slavesO	0	Slevogt1

2023-04-19 a Angelica	0	Dore5
	   a MayMargar.	0	Bertram1
	   a Sabra	0	Dali5
	   a andresque	0	Dore1, Dore2
	   a slavesI	0b	BorellPla1
	   u her/vald		111
	   u civil/ru	0	Baldaev3

2023-04-18 a Angelica	2	Fabbi1
	   r C_Bayezid	0	DeDieudonne1

2023-04-17 a Barbara	3	165, 166
	   u Christina	0	M_dOlot1D
	   a Olympia	0	Allegrini1; Blanchard_J1; Fragonard2B, 3, 4, 5
	   u Olympia	0	Fambrini1

2023-04-16 a Angelica	0	Magni1D, 1E, 1G, 1J; Severn1A
	   u Angelica	0	Magni1
	   a Angelica	2	Russel_G1
	   a Pero	0	DeFerrari_G1; Guercino3; Martinelli1, 074A, B; 075→050, 076, 077

2023-04-15 a Agatha	1b	718, 719
	   a Christina	2	lourdessaraiva1
	   a Eulalia	0	Flaugier9
	   a Godiva	2	juligan1
	   a sacr/aztec	0	a002

2023-04-14 u Godiva	0	Monti1F
	   a Hagar	0	Nuvolone_CF1
	   a Iphigenia	0	Denk1
	   u Iphigenia	0	024
	   a Maria/l.	0	Novelli1, 097, 098, 099
	   a Polyxena	0	020
	   a andresque	0	Rothaug2
	   a slavesI	0b	Ramberg6, 240
	   a unknown	0	m_Foxe1641e1A, 1B, 1C
	   a a/nations	0	017
	   a a/truth	0	Capellaro1A, 1B; Chapu1; Coignet1; 019; 020; 021
	   u p/Brunh.	0	010

2023-04-13 a Andromeda	4	Ortega_A1
	   a SophroniaJ	0	019A, B; 020
	   u SophroniaJ	0	Natorire1B, 009
	   a slavesA	0	Ortega_A1; Rousseau_EF1E, 1F
	   u slavesI	0b	Vizkelety_2WE3

2023-04-12 a Andromeda	2a	466, 471
	   a Andromeda	2c	Lemoyne4, 467, 468, 469, 470
	   u Andromeda	2c	VanBalen2, Bertin1, 423B
	   a Andromeda	3a	Tabacchi1, 465
	   a Andromeda	3b	Raeuber1
	   u Andromeda	3b	DeRudder1, Frost3
	   a Andromeda	4	Allimandi1; Descopms-Cormier1A, 1B
	   u Andromeda	5	180B
	   a Ann_Darrow	0	1976_001

2023-04-11 a Andromeda	4	Rothaug2
	   a Genovefa	0	Riepenhausen2, VonFuehrich2B
	   u Julitta	0	043
	   u Hesione	0	029
	   a slavesI	0b	Rothaug2
	   u slavesI	0b	Rothaug1
	   a p/Ariadne	0	Rothaug1
	   a p/adultr.	0	DaLanciano2, 020
	   u p/adultr.	0	Nuvolone1
	   a p/adultr.	2	KocourekZacheus1

2023-04-10 a Agatha	0c	717
	   a Catharina	1	Campi_A2B
	   a Genovefa	0	VanDerHaert1→Geefs_W, Muenzer1, Storch1, 014B
	   u Genovefa	0	Borowsky1, Muttenthaler1B

2023-04-09 a Andromeda	2c	464
	   a slI/vienna	0	Bergmann28A, 28C
	   a slavesI	0b	Bull1

2023-04-08 a Danaids	0	Roffe1
	   a Regina	0	019
	   u Regina	0	017
	   a Reparata	0	Daddi1B
	   a Thecla	0	018
	   u Thecla	0	Curradi1
	   a heretics	0	DeMoraine3F, 4D, 193
	   u heretics	0	015B
	   a slavesI	0b	Butkovskyi1
	   a slavesI	0c	Lehnert17, 18, 19
	   u p/DeBrinv.	0	001
	   a p/DeLaMo.	0	Jeanne1B
	   n punishments/Maria_deKalerdgi
	   a p/Maria_dK	0	001
	   u p/shame	0	Fontanez6, 005→Katzler1

2023-04-07 a Cassand.	0	022
	   u Catharina	3	204
	   a Magdalena	0	DaConegliano1
	   a Polyxena	0	019
	   u slavesI	0b	Chalon1
	   u unknown	0	Styka3
	   u p/Agripp.	0	Zanchi1B
	   n punishment/Griselda
	   a p/Griselda 0	Chalon1; DiGiovanni_A1A, 1C; Pesellino1A, 1B

2023-04-06 u Albina	0	Huebner_B1B
	   a Andromeda	2a	Zauner1B
	   n troian/Helena
	   a Helena	0	Barye1A, 1B; Hallawell1, 2; Matania1; Molinari1; Rothaug1
	   a Judith	2	Grath1
	   a slavesI	0b	Malassis1
	   a slavesI/Eu	0	SabaterSalabert2
	   a unknown	0	Millner1
	   u civil/fr	0	020
	   n punishment/C_Ardashir
	   a p/C_Arda.	0	Matania1
	   a p/shame	0	Matania2, 3, 4

2023-04-05 a Agatha	1b	716
	   a Magdalena	1	Gennari3, 266
	   a Iphigenia	0	LeBrun1
	   u Iphigenia	0	Dandini_P1, Tiepolo3
	   u ParascevaI	0	007B
	   a civil/de	0	Nussbaum2
	   a p/Danaids	0	Vincze1
	   a punishment/Zenobia_Q2
	   a p/Zen*_Q2	0	Head1, Matania1

2023-04-04 a slavesO	0	Lindsay2
	   r unknown	1	003B→Matania1C
	   n companions/C_Chrysostomus
	   a C_Chryso.	0	DeBarbari1; Beham_B1; Campagnolo_G1, 2; Cranach_1L1; Duerer1; Veneziano_A1
	   n punishment/Ide
	   a p/Ide	0	Matania1, 2
	   n punishment/C_Bayezid
	   a p/C_Bayez.	0	Celesti1, Geiger_PN1, Matania1, 001
	   a p/shame	0	Matania1

2023-04-03 a Agatha	1b	FerroVaccaro1
	   u Agatha	1b	Perugino_Pa3C, 4C, 4D
	   a Andromeda	3b	Novopacky2
	   a Andromeda	4	DeForestBrush1
	   a Catharina	1	Nuvolone_P1
	   n martyrs/Eulampia
	   a Eulampia	0	001
	   a Julia	0	008B
	   a Pero	0	Girodano3
	   a slavesO	0	Glazunov1A, 1B; Zhurov1, 239
	   a C_Minotau.	0	Bakker1

2023-04-02 a Agatha	0c	715
	   a Agatha	1b	Borgianni1
	   r Agatha	1b	105→LaBarbera1
	   a Barbara	1	162, 163, 164
	   u Barbara	1	032J, K
	   a Catharina	1	Venusti2→DaCaravaggio, Minniti1
	   u Julitta	0	Campien1F
	   u Justa+Ruf.	0	001
	   a Tatiana	0	001B
	   a slavesI	0b	Boutigny3
	   u slavesI	0b	Boutigny2E
	   r slavesI/T.	0	m_Turk_pillage→Sieben
	   a p/Frances.	0	Chasseriau1, Rodin1B, 009

2023-04-01 a Agnes	0	056A, B
	   u Agnes	1	Orbetto2B
	   a DorotheC	0	006B, C
	   a Hesione	0	031
	   a Jael	0	010
	   a Lygia	0	049A, B
	   a SusannaAT	2	Cariven1, RiboMir1
	   u SusannaAT	3	Flint1
	   a Zoe	0	Cariven1
	   u unknown	0	107
	   a allg/nat.	0	016
	   a c/ChCorday	0	001
	   a p/Brunh.	0	Cariven1, Coutan1, Grobet1, Lechard1, Luminais4, Philippoteaux1A, 014, 015
	   r p/Brunh.	0	Luminais1, 004→Dore1
	   u p/Brunh.	0	Charpentier1A, Luminais2
	   a p/DeBrinv.	0	Cariven1
	   a p/C_Nast.	0	Blaine1, Dier1

2023-03-30 a p/Brunh.	0	013
	   a p/Danaids	0	Cox_W1, Johansen1, Santini1, 004, 005

…

2003-10-24 i Krypta started