The Curator's log book

This page is meant for frequent visitors who want to be quickly informed about changes to the Crypt and who are familar with the arrangement of the side chapels, storage spaces, and the deeper levels.

This log book starts in January 2026.

old log books:

Go back to the ambo!


a = added
d = deleted
n = new directory
o = other change
r = reassignment
u = upgraded


2026-11-16
	   a Sebastiana	0	jazzhappyH1

2026-11-13 a MariaAeg.	0	125
	   a ParascevaR	0	025

2026-11-07 a Andromeda	4	Tarquinsuperbus1, 2

2026-10-25 a Maura	0	006A, B; 007
	   a Thecla	0	Wierix_H1, 2A, 2B
	   a Xenia	0	001E

2026-10-24 a Brunhilda	0	VanLeyden1, Vernet1
	   u Brunhilda	0	DeNeuville2, Philastre1
	   a Julitta	0	085
	   u Magdalena	1	VanLeyden1
	   a SusannaAT	1b	VanLeyden1

2026-10-19 a Andromeda	3a	Wante1I
	   a Andromeda	3b	Dumont_M1, VonSchwind1, 544
	   a Andromeda	4	Zarraga1
	   a Thecla	0	019A, B, C→016; 020

2026-10-17 u Magdalena	0	Riemenschneider1
	   a Menodora	0	002B; 003A, B

2026-10-16 a Catharina	1	Caliari_C1B
	   a Julitta	0	011

2026-10-13 a Agatha	1b	763
	   a Euphemia	0	009A, B, Bm, C, Cm; 014, 015

2026-10-12 u CyriacaN	0	001
	   u IreneM	0	001
	   a Margareta	3	098

2026-10-11 a Barbara	3	178
	   u Barbara	3	136, 136B
	   u Catharina	1	Caliari_C1
	   a Lucia	0	027
	   a maccabees	0	Luyken1
	   r maccabees	0	001→Luyken

2026-10-10 a SusannaAT	1b	321, 322
	   u andresq.	0	RomeroRodriguez1
	   a all./ius.	0	RomeroRodriguez1
	   a all./nat.	0	008C, 018, 019
	   a civil/ar	0	Descals1, 2A

2026-10-09 a Andromeda	4	Arlandis1, Rodolfi1

2026-10-06 a Iphigenia	0	Brachard1, Rottmayr1
	   u Lucia	0	m_legendHEH1B
	   a SusannaAT	1a	320
	   a SusannaAT	1b	317, 318, 319
	   a SusannaAT	2	320
	   a all./nat.	0	Schulz_W1

2026-10-05 u Agatha	0	012→Binasco1A
	   u Andromeda	2a	Rouaire_2J1B
	   a Andromeda	2c	VanGunst1
	   u Andromeda	2c	Gagliardo1
	   a Godiva	2	042A→ReidDick
	   a pun./shame	0	019

2026-10-04 u Judith	0	Sellaer2
	   u Margareta	1	Lix1B
	   a Sabra	0	Pedrazza1
	   a her./other	0	Bernasconi2

2026-10-03 a Maria/Ber.	0	DeFerrari1
	   a Maria/lac.	0	Rembrandt2

2026-10-01 n Ann_Darrow/movies
	   a Julia	0	FelipeVIIMagnus1
	   u Lygia	m	2001 movie clips
	   u unknown	2	FelipeVIIMagnus1B

2026-09-30 a Angelica	2	DeChritico2, TommasiFerroni2
	   u Catharina	1	DeRioja1

2026-09-29 a andresq.	0	kamidako1, Westerweld1
	   a C_Minotau.	0	Westerweld1
	   a pun./other	0	Matejko1, Schnug1, Skoczylas1

2026-09-28 a Agatha	1b	Rentz1A, 1B
	   u Bibiana	0	Rentz1A, 1B
	   a Christina	0	Rentz1A, 1B
	   a Sabra	0	Soroka1, 006
	   u Symphorosa	0	Rentz1A, 1B

2026-09-27 her./other	0	Ladvenica1, 2
	   n pun./nameless
	   a pun./name.	0	Lebegue1; Scarpelli4, 6, 7A

2026-09-26 a her./Jews	0	Scarpelli3
	   a her./other	0	Scarpelli1, 2, 4
	   a pun./other	0	Scarpelli1, 2, 3, 5
	   a unknown	2	Scarpelli3, 4

2026-09-20 u Christina	1	Bellucci1
	   u DorotheaC	0	Biliverti1
	   a Lygia	0	055
	   u Lygia	0	030

2026-09-19 u Andromeda	2c	Bourdon1
	   u C_Minotaur	0	Picasso1
	   a SusannaAT	1a	Schweigger1
	   a SusannaAT	1b	Bellucci5, Spadaro2

2026-09-13 a Agatha	1a	762A, B
	   a Agatha	1b	Vaccaro16
	   a Andromeda	4	Centrano1
	   u slavesA	0	PereiraDaSilva1
	   u slavesI	0b	Gerome02C, 10B; Pilny09; RomeroDeTorres1
	   a sacrifice	0	Bramer1

2026-09-12 a Agnes	1	Fontana_L1, 1m
	   u Agnes	1	Callot_J1
	   a Andromeda	3b	Bilinska1
	   u Andromeda	3b	Eckersberg1, Spencer-Stanhope1
	   a Andromeda	4	Aarts3, Squire1
	   a Ariadne	0	Fantin-Latour1

2026-09-11 a Agnes	1	Biliverti2
	   u Agnes	1	M_AgnesLegend1, Cowper1B, Orbetto1A, Overbeck1

2026-09-10 u Andromeda	2a	297B
	   u Andromeda	2c	SantoBartoli2
	   a C_Minotaur	0	Piangelo1, 2B
	   a Esmeralda	0	Stalner1, 2, 3, 4, 5, 6, 7
	   a SusannaAT	1b	Flinck1, Guercino10
	   u SusannaAT	1b	VanHeltStocade1, Procaccini_GC3B
	   u SusannaAT	3	VonStuck5

2026-09-09 a Andromeda	3a	542A, B→438
	   u Angelica	0	Biliverti3, 035
	   a Magdalena	1	DaVerona_M1, 281
	   a Susanna	1b	Castello2
	   u Susanna	2	Boecklin1, Spitzweg1
	   a Virginia	0	Cheron1

2026-09-08 a Andromeda	3b	Delacroix5, Lossow1, 540, 541
	   a C_Minotaur	0	Pirner1
	   a allg/wisd.	0	Pirner1B

2026-09-07 a Andromeda	4	Cheremisin1; Popov1A, 1B; Voloshin1
	   u Ann_Darrow	0	Coudon1
	   a Christina	1	051

2026-09-05 u Barbara	0	175CA, CB, CC
	   a Barbara	1	176
	   a Catharina	3	176
	   u Eulalia	0	027C
	   a Genovefa	0	Maindron1B
	   u Iphigenia	0	033, 034
	   u Irene	0	DeMorales1A

2026-09-03 u Barbara	0	M_Barbaralegend1A
	   u slavesI	0b	Gottlieb1, Wilda1
	   u slavesI/EU	0	Yupatov1

2026-09-02 a Barbara	0	175A, B
	   a Julitta	0	GarciaDeBonavarri1

2026-08-31 a Andromeda	3a	French1G, Gregoire2, 539
	   a Andromeda	4	Nilsson1→VonStuck, VonStuck1
	   u Angelica/h	0	Riesener1
	   r Justa	0	002→Rius
	   a Lygia	0	054→Aguiari
	   a SusannaAT	3	VonStuck6

2026-08-29 a Andromeda	2c	Halle1, Reni8, Taormina1→Veronese
	   a Andromeda	4	Beckmann1, Lozano1
	   a C_Minotaur	0	OzolaJaunaraja1

2026-08-28 a Hesione	0	035

2026-08-27 a Barbara	1	DeFigueroa_G1
	   a Eulalia	0	Zarraga_A+J1
	   a Margareta	0	096, 097
	   a slavesA	0	Dutilleul1→Lefebvre
	   a unknown	2	123A, B

2026-08-26 a Catharina	1	DeElejaldo1
	   u Eulalia	0	SerraPausas1B
	   u MariaAeg.	1	Cibera1B
	   u Regina	0	Cibera1B

2026-08-25 u Agatha	0	Mahiet1B
	   a Catharina	0	Mielot4
	   r Catharina	0	166-168→Mielot1, 2, 3
	   u Eulalia	0	Mahiet1B
	   u FaustaC	0	Mahiet1B
	   u Fides	0	Mahiet1B
	   u Juliana	0	Mahiet1B
	   u JustinaA	0	Mahiet1B
	   u Lucia	0	Mahiet1B
	   u Macaria	0	Mahiet1B
	   u Marciana	0	Mahiet1B
	   u Margareta	0	Mahiet1B, 2B
	   a MariaAeg.	0	Mahiet1, 2

2026-08-24 u Afra	0	Mahiet1B
	   u Barbara	0	Mahiet1
	   u Christina	0	Mahiet1B, 2B
	   r Christina	0	unknown→M_Charles_V1, Agatha/271→052
	   a SusannaAT	1b	DeCavalieri1, Tassel1, 315→Santerre

2026-08-23 a Agatha	0	M_Charles_V1
	   a Eulalia	0	M_Charles_V1
	   a Marciana	0	M_Charles_V1
	   a Margareta	0	M_Charles_V1, 2
	   a MariaAeg.	1	M_Charles_V1, 2, 3, 4
	   a Theopista	0	M_Charles_V1
	   a unknown	0	M_Charles_V1

2026-08-22 a Irene	0	M_Charles_V1
	   a Sophia	0	Vrelandt1

2026-08-21 a Barbara	0	M_Charles_V1
	   a Catharina	0	DiBenedetto1B
	   u Christina	0	Mahiet2B
	   r Fides	0	001→M_JeanMansel1
	   a Macaria	0	M_Charles_V1
	   a Juliana	0	M_JeanMansel1
	   a unknown	0	122B

2026-08-20 a Agatha	0	Mahiet1B
	   u Caecilia	0	Mahiet1B
	   a Juliana	0	M_Charles_V1
	   a Lucia	0	M_Charles_V1
	   u Marcia	0	Mahiet1
	   u Martina	0	Mahiet1B

2026-08-19 u Afra	0	M_Francois1
	   u Agatha	0	M_Francois1
	   u Agnes	0	M_Francois1
	   u Eugenia	0	M_Francois1
	   u Eulalia	0	M_Francois1
	   u Fausta	0	M_Francois1
	   u Julitta	0	M_Francois1
	   a Lucia	0	M_Francois1B
	   u Marciana	0	M_Francois1B
	   u Margareta	0	M_Francois1B
	   u Martina	0	M_Francois1
	   u Potamiaena	0	M_Francois1
	   u Seraphia	0	M_Francois1B
	   u Sophia	0	M_Francois1B
	   u Valeria	0	M_Francois1
	   u Zoe	0	M_Francois1

2026-08-18 a Andromeda	2c	538
	   a Andromeda	4	Handojko1
	   u C_Nastagio	0	Ghirlandaio_D3, DeRoberti1
	   a Griselda	0	Greco_E1, Jiraskova1, Servello1
	   u Magdalena	1	Campana1
	   a all/liber.	0	Rose1

2026-08-17 a Andromeda	2c	DeTroy2, VanVianen1, 534, 535, 536, 537
	   a Andromeda	3b	Fantin-Latour8
	   u Barbara	1	100O
	   a Catharina	1	235A, B
	   u Catharina	1	DeVillalpando1
	   a Catharina	3	236
	   a Eulalia	0	Diaz_DV1C, 1D, 1E, 1F, 1G, 1H, 1I, 1J
	   u Eulalia	0	Diaz_DV1
	   a SusannaAT	1b	307, 308, 310→Wtewael
	   a SusannaAT	2	309

2026-08-16 a Catharina	0	Ximenez2
	   a Magdalena	0	Ximenez1

2026-08-15 a Lucina	0	Rossi_NM1
	   a Magdalena	1	Cagnacci9, 280
	   a SusannaAT	1b	312, 313, 314
	   a her/other	0	Borkowski1; Rivera1A, 1B; 203

2026-08-14 a Fides	0	M_Charles_V1
	   u Fides	0	M_Francois1B
	   a Susanna	1b	Balestra1, 311
	   a VictoriaC	0	003

2026-08-13 a Agatha	1b	VanSchoel1, 760, 761
	   a Andromeda	2c	531, 532
	   a Andromea	3b	533
	   a SusannaAT	3	Salazzari1, Szabo4, Szonyi1

2026-08-08 u Andromeda	2c	Dore4, Koenig1
	   a Andromeda	3a	CollautValera1
	   a Andromeda	3b	Schiff1
	   a Candida	0	Seiter1
	   a slavesI	0	Monroe1A, 1B, 1C; Szerdotz1→Etienne
	   a slavesI/eu	0	Przeradzka1, Szerdotz1→Etienne
	   a unknown	0	121

2026-07-14 a Ariadne	0	Wtewael1
	   a Catharina	1	234

2026-07-12 a Andromeda	3b	DeGroux1
	   a Eulalia	0	M_privileges1F, 1G, 1H, 1I
	   u Eulalia	0	Despuig1B, 1C, 1D, 1E
	   u Eulalia	2	McKeon1
	   u Godiva	0	001

2026-07-09 a Andromeda	3a	Debut2A, 2B, 2C, 2D
	   a Genovefa	0	Koenig_O1A, 1B
	   a slavesI	0	Bozzi2C

2026-07-08 a Andromeda	2c	528, 529, 530
	   a ParascevaI	0	059
	   u ParascevaI	0	043
	   a ParascevaE	0	023
	   a slavesI	0b	Mathey-Doret→Delort

2026-07-07 a Genovefa	0	017

2026-07-06 a Agatha	2	Vacchi1
	   a Andromeda	2c	Mehus1, Woffort1
	   a Andromeda	3b	Surand1
	   u Andromeda	3b	VonHofmann1
	   a Angelica	0	043→Ingres
           u Angelica	2	Bozzi_F12A
           u Angelica	2	Bozzi_F01
	   a Julitta	0	080
	   a andresq.	0	Frazetta1

2026-05-12 a Agatha	1b	DeStella1, Zanchi1, 758, 759
	   u Agatha	1b	Borgianni1, 705, 734
	   a Hesione	0	034
	   a adulteress	0	Preti4

2026-04-04 a Andromeda	3b	VanBalen_J1
	   u Philomena	0	Crespi_E1C	
	   a Julitta	0	079
	   a unknown	0	Antonelli1

2026-04-03 Andromeda	3b	Leroux_LH1, 527
	   a Iphigenia	0	Soules1
	   a Magdalena	1	Cornelis_C1, 279
	   u Magdalena	1	Tiziano5

2026-03-09 a Catharina	1	233
	   u Olympia	0	Earlom1B
	   u slavesI	0b	Bergeret1
	   u slavesI/EU	0	Morazzone1

2026-02-27 u Clorinda	0	Mauzaisse1
	   a Lygia	0	053→Siemiradzki
	   u SophroniaJ	0	Norblin1
	   a sacr/aztec	0	a003

2026-02-24 a Andromeda	2b	141B
	   u Andromeda	2c	DArpino12, 021B→Goltzius
	   a Andromeda	4	525
	   a Andromeda	5	Berger_D1, 505B

2026-02-21 a Barbara	1	Matham1
	   a Concordia	0	Subleyras1
	   u slavesA	0	Delvaux1
	   a pun./shame	0	Anyz1, Pillig1
	   u pun./shame	0	Moreau1

2026-02-20 a Andromeda	2c	Guercino9, VonMueller1
	   u Andromeda	2c	Tardieu1B

2026-02-18 a Angelica	0	042A, B
	   a Christina	0	Veronese3, 4
	   a adu./adu.	0	Larsen_C1, 018
	   a pun./shame	0	Moreau1, Rashevskij1B

2026-02-17 a Apollonia	0	Monti_F1
	   a Pasiphae	2	Cherry1
	   a SusannaAT	1b	303, 304, 305, 306

2026-02-16 u Andromeda	2c	Wouters1
	   u Magdalena	1	Chaperon1
	   a Olympia	0	Morange2, 006
	   a Ullania	0	Chauveau1

2026-02-15 u Andromeda	3b	Laparra1, Narjot1B
	   u Andromeda	4	Laboureur1

2026-02-14 a Agnes	2	May1
	   a Andromeda	2c	524
	   a Andromeda	3a	Soldi1A, 1B
	   a Godiva	2	May1
	   a Lucia	2	May1
	   a slavesI	0b	Regnault_H1B

2026-02-13 a Andromeda	4	VonHabermann1
	   a Brunhilda	0	Scarpelli1
	   u Brunhilda	0	012
	   a unknown	2	Scarpelli1, 2

2026-02-07 a SusannaAT	1a	Jamnitzer1
	   a SusannaAT	1b	Guidobono1
	   a shame	0	Molino1

2026-01-26 a Andromeda	4	Saffran1
	   a Ann_Darrow	0	Orlova1
	   a Caecilia	0	Urbini1
	   a Judith	2	Saffran1
	   u Magdalena	1	007

2026-01-25 a Andromeda	1	523
	   u Andromeda	4	Flint7
	   a Christina	1	Giordano1
	   a andresq.	0	Guradze1, Schmidt-Kestner1A

2026-01-24 a Agatha	1b	Frenet3
	   u Agatha	1b	Gigoux1B
	   a Ann_Darrow	0	ninjartist2, 3
	   a Andromeda	2c	Murer1, VanSomer_2P1, Tischbein_1JH1
	   a Valeria	0	Pape_MD1

2026-01-21 n martyrs/Francoise_BG
	   a Franc.G	0	Legare1
	   a MariaAeg.	1	DeRosa2
	   a adulteress	0	VonBartsch1, 022→DaLanciano

2026-01-19 a Andromeda	2a	Slawiczek1
	   a Andromeda	4	Basyuk1, Koscielniak1

2026-01-17 a Andromeda	2c	Dufresnoy1, 522→Regnault
	   u Olympia	0	Earlom1B

2026-01-16 u Margareta	3	043
	   a PrascevaI	0	058

2026-01-14 a Andromeda	4	Ford_HJ1
	   a Iphigenia	0	Fontebasso1, 032, 033, 034

2026-01-13 a Andromeda	4	Durant1B, 2A, 2B, 2D
	   a Barbara	1	174

2026-01-12 a Andromeda	3a	450D, 520
	   a Andromeda	3b	521
	   u Andromeda	3b	Dore2B
	   u Angelica	0	DeBarberis1C

2026-01-11 u Andromeda	3a	Cros1
	   a Andromeda	3b	Menges1
	   a Andromeda	4	Bissanti1
	   u Angelica/h	0	Migneco1B

2026-01-10 a Andromeda	3b	Arosa2, Dupuis1, Robinson_TH1
	   a Andromeda	4	Theaker1
	   a Magdalena	2	Courtat1
	   u SusannaAT	2	Dupuis1B

2026-01-07 a Godiva	2	Jedrzejowski1A, 1B; Kossak2, 3; Prauss1

2026-01-06 u Andromeda	4	Wegener1
	   a Julitta	0	076, 077, 078

2026-01-05 a Barbara	2	Scifo1, 173

2026-01-04 a Hypatia/movies
	   a slavesI	0b	Ansen22, Jelinek3
	   a all/lib.	0	002

2026-01-03 a Ann_Darrow	0	Mulier1, ninjartist1
	   a SusannaAT	1b	Lelu2, DeVos_C1
	   a unknown	0	120
	   a unknown/Jp	0	066

2026-01-02 a Andromeda	4	Linkov1
	   a Magdalena	3	Linkov1
	   a Pasiphae	2	Goettler1
	   a slavesI	0b	Mulier1
	   a all/truth	0	Dehn1, Linkov1, Victor1

2026-01-01 a Cassandra	0	Linkov1

…

2003-10-24 i Krypta started